Description / Batches | Per Semester Fee: (Rs.) | Total (Rs.) | |||
Registration Fee | Tuition Fee | ||||
Undergraduate Programs | Pharmacy, Architecture & Design Programs | Fall -22 | 5,500 | 116,000 | 121,500 |
Spring -22 | 5,500 | 108,000 | 113,500 | ||
Spring – 21, Fall 21 & Fall 20 | 5,500 | 106,000 | 111,500 | ||
Spring – 20 | 5,500 | 105,000 | 110,500 | ||
Fall-19 | 5,500 | 103,500 | 109,000 | ||
Spring-19 | 5,500 | 102,500 | 108,000 | ||
Fall-18 & Spring 18 | 5,500 | 101,500 | 107,000 | ||
Computer Sciences Programs | Fall -22 | 5,500 | 99,500 | 105,000 | |
Spring -22 | 5,500 | 93,000 | 98,500 | ||
Spring – 21, Fall 21 & Fall 20 | 5,500 | 91,000 | 96,500 | ||
Spring – 20 | 5,500 | 90,000 | 95,500 | ||
Fall-19 & Spring 19 | 5,500 | 88,500 | 94,000 | ||
Engineering Programs | Fall -22 | 5,500 | 110,000 | 115,500 | |
Spring -22 | 5,500 | 108,000 | 113,500 | ||
Spring -21, Fall 21 & Fall 20 | 5,500 | 106,000 | 111,500 | ||
Spring – 20 | 5,500 | 105,000 | 110,500 | ||
Fall-19 | 5,500 | 103,500 | 109,000 | ||
Spring-19 | 5,500 | 102,500 | 108,000 | ||
Other Programs | Fall -22 | 5,500 | 95,000 | 100,500 | |
Spring -22 | 5,500 | 93,000 | 98,500 | ||
Spring – 21, Fall 21 & Fall 20 | 5,500 | 91,000 | 96,500 | ||
Spring – 20 | 5,500 | 90,000 | 95,500 | ||
Fall-19 & Spring 19 | 5,500 | 88,500 | 94,000 | ||
Masters Level Programs | Fall -22 | 5,500 | 91,000 | 96,500 | |
Spring -22 | 5,500 | 89,000 | 94,500 | ||
Spring – 21, Fall 21 & Fall 20 | 5,500 | 87,000 | 92,500 | ||
Spring – 20 & Fall – 19 | 5,500 | 86,000 | 91,500 | ||
Graduate Programs | MS | All Batches | 5500 | 56250 | 61,750 |
Ph.D | All Batches | 5500 | 62100 | 67,600 |
Other Information:
i. Admission Fee:- @Rs.22,000/- (One Time) will be charged from new entrants in Fall 22 semester in addition to the semester fee.
ii. Additional Semester Fee:- For each additional semester Registration Fee will be charged in addition to Per Credit Hour fee. The Per Credit Hour fee will be charged from Undergraduate & Master Level Programs @ Rs. 5,500/-, from MS Programs @ Rs.3,500/- and Rs.2,500/- from Ph.D Programs.
iii. Advance Tax:- @ 5% will be charged under section 236 (I) of Income Tax Ordinance 2001, Download Tax File where applicable.
iv. Degree Fee:- @ Rs.10,000 will be charged on completion of Degree.
** Fee rates are subject to revision in subsequent semesters.