Dr Faisal Khan
Associate Professor
Area of Interest: Electric Machine Design
Email: [email protected]
Academics / Degrees
|
Profile / Bio
PROFESSIONAL
AND RESEARCH EXPERIENCE:
SEMINARS/ WORKSHOPS DELIVERED
|
Associations
|
Research Interests
|
Awards
|
Research Projects
|
Students Supervised
Supervised
MS students
Supervised PhD Students 1. 1. Basharat Ullah “Performance Analysis and Optimization of Three Phase Hybrid Excited Linear Flux Switching Machines” Fall 2022 2. Bakhtiar Khan “Design and Fabrication of Electrically Excited Flux Switching Motor” Spring 2023 3. 3. Wasiq Ullah “Design and Analysis of Counter Rotating Dual Rotor Flux Switching Generator 2024
Enrolled PhD Students
1. 1. Muhammad Yousaf “Design,
Analysis and Optimization of Five-Phase Non-Overlapping Wound Field Flux
Switching Machine”
2. 2. Saleem Iqbal Shah” Design and
Analysis of Axial Flux Generator for Counter Rotating Wind Turbine Application” |
Journal Publications
| 1. | Basharat Ullah ,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,SHAHID HUSSAIN,FAHAD R. ALBOGAMY Mathematical Modeling and Experimental Validation of a Fault-Tolerant Dual Stator LHEFSM for Rail Transit Applications, IEEE Access, 2025 |
| 2. | Muhammad Yousuf,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Harmonic order modeling and reduction of excitation winding induced EMF in five phase non-overlapped wound field flux switching machines, Electrical Engineering, 2025 |
| 3. | Muhammad Yousuf1,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=217" title="Dr. Imdad Khan">I.Khan</a>,Ahmed Tameemi Design Optimization and Experimental Validation of Five Phase NonOverlapped Wound Field Flux Switching Machines, Journal of Electrical Engineering and Technology, https://doi.org/10.1007/s42835-025-02313-3, 2025 |
| 4. | Salar Ahmad Khalil,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Yousif,Ahmed Tameemi Design and optimization of high torque density spoke-type inverted V shape IPMSM with concentrated winding for EV applications, Results in Engineering, 2025 |
| 5. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Mehroz Fatima,Udochukwu B. Akuru Locked Rotor Fault Analysis in Dual Rotor Wound Field Flux Switching Generator for Counter-Rotating Wind Turbine Application, Machines, 2025 |
| 6. | Urooj Jadoon,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Salar Ahmad Khalil,Hatim Alwadie,Abdoalateef Alzhrani Design optimization and generating characteristics of a linear arc PM vernier machine for wave energy conversion system, Results in Engineering, 2025 |
| 7. | Muhammad Yousuf,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Ahmed Tameemi,Wasiq Ullah No-load and on-load performance analysis of 10-stator-slots five phase flux switching machines with non-overlapped winding configurations, Results in Engineering, 2025 |
| 8. | Hillary C. Idoko,Udochukwu B. Akuru,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Olawale Popoola,Wasiq Ullah Parametric Evaluation and Electromagnetic Performance Comparison of Conventional and Double-Stator Wound-Field Flux Switching Machines, IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS, , 2025 |
| 9. | Mehroz Fatima,Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Udochukwu Bola Akuru Mathematical sizing and design analysis of permanent magnet vernier machine for contra‐rotating wind power applications, IET Electric Power Applications, 2024 |
| 10. | Muhammad Atif,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=627" title="Dr. Shoaib Azmat">Dr. Shoaib Azmat</a>,Fahad R. Albogamy,Adam Khan AI-driven thermography-based fault diagnosis in single-phase induction motor, Results in Engineering, Elsevier, 2024 |
| 11. | Dr. Shoaib Azmat ,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Atif,Fahad R. Albogamy,Adam Khan AI-driven thermography-based fault diagnosis in single-phase induction motor, Results in Engineering, 2024 |
| 12. | Wasiullah Khan,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah,U. Bola Akuru,Wenxiang Zhao Performance investigation of dual stator electrically excited flux switching machine, World Journal of Engineering, DOI: 10.1108/WJE-07-2024-0376, 2024 |
| 13. | Basharat Ullah ,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Review of linear flux-switching machines for variable speed applications, World Journal of Engineering, 10.1108/WJE-12-2023-0525, 2024 |
| 14. | Udochukwu B. Akuru,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah,Daniel E. Okojie,Lesedi Masisi,Hillary C. Idoko Comparative Performance Evaluation, Prototyping and Experimentation of the Double-Stator Wound-Field Flux Switching Machine, IEEE Transactions on Industry Applications, 10.1109/TIA.2024.3403951, 2024 |
| 15. | MUHAMMAD YOUSUF,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>, AHMED TAMEEMI,WASIQ ULLAH,SIDDIQUE AKBAR Investigation of Open Circuit DC Winding Induced Voltage Reduction Techniques in Five Phase Non-Overlapped Wound Field Flux Switching Machines, IEEE ACCESS, 2024 |
| 16. | <a href="MemberDetails.aspx?memberID=246" title="Naseer Khan">N. Khan</a>,<a href="MemberDetails.aspx?memberID=92" title="Engr. Faisal Mehmood">F.Mehmood</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Stand-alone PV-SOFC-battery power system based on ANFIS controller for electric vehicle charging, World Journal of Engineering, https://doi.org/10.1108/WJE-06-2023-0219, 2024 |
| 17. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Ahmed Saleema Design and comparative analysis of dual rotor wound field excited flux switching generator for household DC microgrid system with rooftop wind turbine, Applied Energy, Elsevier , 2024 |
| 18. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Udochukwu B. Akuru,Shahid Hussain,Muhammad Yousuf,Siddique Akbar A Novel Dual Electrical and Dual Mechanical Wound Field Flux Switching Generator for Co-Rotating and Counter-Rotating Wind Turbine Applications, IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS, 2024 |
| 19. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Udochukwu Bola Akuru ,Bakhtiar Khan ,Salar Ahmad Khalil Evaluation of Counter-Rotating Dual-Rotor Permanent-Magnet Flux-Switching Machine with Series and Parallel Stator Teeth, Machines , 2023 |
| 20. | Ziaul Islam ,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Ahmad H. Milyani ,Abdullah Ahmed Azhari Design and Analysis of Three Phase Axial Flux Permanent Magnet Machine with Different PM Shapes for Electric Vehicles, Energies , 2023 |
| 21. | WASIQ ULLAH,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,SHAHID HUSSAIN,MUHAMMAD YOUSUF,SIDDIQUE AKBAR Analytical Modeling of Novel High Thrust Force Density Segmented PM Consequent Pole Linear Flux Switching Machine, IEEE ACCESS, 2023 |
| 22. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Udochukwu Bola Akuru Generating characteristics and experimentation of counter rotating dual rotor wound field flux switching wind generator, IET Electric Power Applications, 2023 |
| 23. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,U. B. Akuru, Muhammad Yousuf Magnetic Coupling Effect and Performance Analysis of Dual Rotor Permanent Magnet Flux Switching Generator for Counter Rotating Wind Power Generation, IEEE Transactions on Energy Conversion , 2023 |
| 24. | Niaz Muhammad,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Saira Tariq,AHMAD H. MILYANI Design and Analysis of an Asymmetric Spoke and Delta-Shape Interior Permanent Magnet Synchronous Machine, DOI 10.1109/ACCESS.2023.3280856, 2023 |
| 25. | Ali Muhammad ,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Yousuf ,Basharat Ullah Design and analysis of semi-closed stator core transverse flux permanent magnet generator, World Journal of Engineering , 2023 |
| 26. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>, Shahid Hussain, Muhammad Yousaf, Siddique Akbar A Novel Dual Port Dual Rotor Wound Field Flux Switching Generator with Uniform and Non-uniform Rotor Poles for Counter-Rotating Wind Power Generation, IEEE Transactions on Energy Conversion, 2023 |
| 27. | Saira Tariq,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Niaz Muhammad,Baheej Alghamdi Novel Partitioned Stator Flux-Switching Permanent Magnet Linear Machine: Design, Analysis, and Optimization, Machines, 2023 |
| 28. | Ali Muhammad,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah ,Ahmad H. Milyani,Abdullah A. Azhari Design and FEM analysis of high-power density C-core permanent magnet transverse flux generator with reduced PM volume, IET Renewable Power Generation , 2023 |
| 29. | Shahid Hussain,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah ,Basharat Ullah, Bakhtiar Khan Optimization and Experimentation of Fault-Tolerant Field Excited Linear Flux Switching Machine With Concentrated and Toroidal Windings for Rail Transportation System, IEEE Transaction on Industrial Applications, 2022 |
| 30. | Basharat Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Zahoor Ahmad,Siddique Akbar,Ahmad H. Milyani,Abdullah Ahmed Azhari Performance Analysis of a Modular E-Shaped Stator Hybrid Excited Flux Switching Motor With Flux Gaps, IEEE ACCESS, 2022 |
| 31. | Siddique Akbar ,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah ,Basharat Ullah ,Ahmad H. Milyani ,Abdullah Ahmed Azhari Performance Analysis and Optimization of a Novel Outer Rotor Field-Excited Flux-Switching Machine with Combined Semi-Closed and Open Slots Stator, Energies , 2022 |
| 32. | Sumeet Khalid,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Zahoor Ahmad,Ahmad H. Milyani,Sultan Alghamdi Electromagnetic and experimental analyses of a low-cost miniature tubular moving magnet linear oscillating actuator for miniature compressor applications, IET Electric Power Applications , 2022 |
| 33. | Bakhtiar Khan,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Wasiq Ullah,Shahid Hussain,Erwan Sulaiman,Ahmad H. Milyani High efficiency flux switching motor, Ain Shams Engineering Journal, https://doi.org/10.1016/j.asej.2022.101791, 2022 |
| 34. | Himayat Ullah Jan,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Milyani, A.H,Azhari, A.A Design and Thermal Analysis of Linear Hybrid Excited Flux Switching Machine Using Ferrite Magnets, Energies, 2022 |
| 35. | Maryam Mughal,<a href="MemberDetails.aspx?memberID=681" title="Abdul Majid">A.Majid</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Umair Ahmad,Wasiq Ullah Effect of Copper and Iron Particles on the Dielectric Strength of R410A Gas as an Alternative of SF6 in GIS, IEEE ACCESS, 2022 |
| 36. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Shahid Hussain Investigation of low-cost dual port co-rotating dual rotor field excited flux switching generator for low-power rooftop wind turbine integrated with multi-port DC micro grid, IET Renewable Power Generation, 2022 |
| 37. | Shahzad Khan,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah,Zahoor Ahmad,Basharat Ullah Split Pole Permanent Magnet Vernier Machine With Halbach Array Magnets in Stator Slot Opening and Consequent Pole Rotor, IEEE ACCESS, 2022 |
| 38. | Siddique Akbar,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah,Zahoor Ahmad,Basharat Ullah,Shahid Hussain Design and experimental analysis of high electromagnetic force density moving magnet linear actuator with end ferromagnetic poles, IET Electric Power Applications, https://doi.org/10.1049/elp2.12216, 2022 |
| 39. | Basharat Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Zahoor Ahmad Performance analysis of modular mover hybrid excited flux switching linear machine, Journal of Mechanical Science and Technology, Springer , 2022 |
| 40. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a> Experimental validation of computationally efficient lumped parameter thermal model developed for hybrid excited linear flux switching machine, Ain Shams Engineering Journal, 2022 |
| 41. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Shahid Hussain, Fahad Alturise ,Muhammad Yousuf,SIDDIQUE AKBAR Consequences of Flux Gap on Intriguing Features of Modular Stator Inset Permanent Magnet Consequent Pole Synchronous Machine, IEEE ACCESS, 2022 |
| 42. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Shahid Hussain Dual mechanical port power distribution in dual rotor permanent magnet flux switching generator for counter-rotating wind turbine applications, IET Renewable Power Generation, https://doi.org/10.1049/rpg2.12450, 2022 |
| 43. | Basharat Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Qasim Subdomain modeling of linear hybrid excited flux switching machine, COMPEL - The international journal for computation and mathematics in electrical and electronic engineering, DOI 10.1108/COMPEL-07-2021-0260, 2022 |
| 44. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=681" title="Abdul Majid">A.Majid</a>,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a> Investigation of third harmonic utilization for torque performance improvement in novel H-type modular stator consequent pole machine, Electrical Engineering, https://doi.org/10.1007/s00202-022-01508-5, 2022 |
| 45. | Muhammad Qasim,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Himayat Ullah Jan,Hend I. Alkhammash Analysis of Linear Hybrid Excited Flux Switching Machines with Low-Cost Ferrite Magnets, Energies MDPI, 2022 |
| 46. | WASIQ ULLAH,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,SHAHID HUSSAIN A Novel Dual Rotor Permanent Magnet Flux Switching Generator for Counter Rotating Wind Turbine Applications, IEEE ACCESS, 2022 |
| 47. | Basharat Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Shahid Hussain,Bakhtiar Khan Modelling, Optimization and Analysis of Segmented Stator Flux Switching Linear Hybrid Excited Machine for Electric Power Train, IEEE Transactions on Transportation Electrification , 2022 |
| 48. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Shahid Hussain A Comparative Study of Dual Stator With Novel Dual Rotor Permanent Magnet Flux Switching Generator for Counter Rotating Wind Turbine Applications, IEEE ACCESS, 2022 |
| 49. | Basharat Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,AHMAD H. MILYANI Analysis of a Discrete Stator Hybrid Excited Flux Switching Linear Machine, IEEE ACCESS, 2022 |
| 50. | Basharat Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Bakhtiar Khan,Muhammad Yousuf Design and lumped parameter magnetic network model of hybrid excited consequent pole flux switching machine, COMPEL - The international journal for computation and mathematics in electrical and electronic engineering, https://doi.org/10.1108/COMPEL-07-2021-0235, 2022 |
| 51. | Bakhtiar Khan,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah,Basharat Ullah,Shahid Hussain Torque Ripples Reduction and Performance Analysis of Electrically Excited Flux Switching Motor, IEEE ACCESS, 2022 |
| 52. | Himayat Ullah Jan,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Muhammad Qasim,Malik Adnan,Ghulam Hafeez,Fahad Raddah Albogamy Design and Thermal Modeling of Modular Hybrid Excited Double-Sided Linear Flux Switching Machine, Energies (MDPI), 2021 |
| 53. | Shahid Hussain,Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Bakhtiar Khan Development of a Low-Cost Modular Structure Fault Tolerant Field Excited Flux Switching Linear Machine for Urban Rail Transit, IEEE ACCESS, 2021 |
| 54. | Mamoon Ur Rashid,Irshad Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Mehran,M. N. R. Baharom Techno-Economic Analysis of Grid-Connected Hybrid Renewable Energy System for Remote Areas Electrification Using Homer Pro. , Journal of Electrical Engineering and Technology, Springer, https://doi.org/10.1007/s42835-021-00984-2, 2021 |
| 55. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,Abdul Basit Experimental Validations of Hybrid Excited Linear Flux Switching Machine, Energies , 2021 |
| 56. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Shahid Hussain Investigation of Inner/Outer Rotor Permanent Magnet Flux Switching Generator for Wind Turbine Applications, IEEE ACCESS, 2021 |
| 57. | Muhammad Yousuf,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah Electromagnetic Performance of Five Phase Non-Overlapping Stator Wound Field Flux Switching Machine, Journal of Electrical Engineering & Technology Springer, 2021 |
| 58. | Suleman Saeed,Wenxiang Zhao,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Huanan Wang,Tao Tao Fault-tolerant deadbeat model predictive current control for a five-phase PMSM with improved SVPWM, IEEE Chinese Journal of Electrical Engineering , 2021 |
| 59. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Design and Performance Analysis of a Novel Outer-Rotor Consequent Pole Permanent Magnet Machine With H-Type Modular Stator, IEEE ACCESS, 2021 |
| 60. | Basharat Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Ahmad H. Milyani,Naseer Ahmad,Khalid Mehmood Cheema Design and analysis of dual-stator hybrid excited linear flux switching machine for long-stroke applications, IET Electric Power Applications, 2021 |
| 61. | Basharat Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Qasim,Bakhtiar Khan,Ahmad H Milyani,Khalid Mehmood Cheema ,Zakiud Din Lumped Parameter Model and Electromagnetic Performance Analysis of a Single-Sided Variable Flux Permanent Magnet Linear Machine, Energies, 2021 |
| 62. | Zahoor Ahmad ,Adnan Hassan,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Bakhtiar Khan,Naseer Ahmad,JONG-SUK RO Analysis and Design of a Novel Outer Mover Moving Magnet Linear Oscillating Actuator for a Refrigeration System, IEEE ACCESS, 2021 |
| 63. | Rizwan Ahmad,Mahmoud Kassas,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Chokri B. Ahmed ,Sikandar Khan ,Arshad Jamal ,Irshad Ullah Application of Mineral Compounds for a High-Voltage Portable Grounding System: An Experimental Study, Electronics, 2021 |
| 64. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Abdul Basit ,Wasiq Ullah,Imran Haseeb Analytical Airgap Field Model and Experimental Validation of Double Sided Hybrid Excited Linear Flux Switching Machine, IEEE ACCESS, 2021 |
| 65. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Umair,Bakhtiar Khan Analytical methodologies for design of segmented permanent magnet consequent pole flux switching machine: a comparative analysis, COMPEL - The international journal for computation and mathematics in electrical and electronic engineering, 2021 |
| 66. | Muhammad Yousuf,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Jahangeer Badar Soomro,Surat Khan,Naseer Ahmad Analysis and Reduction of DC Winding Induced Voltage Pulsation in Five-Phase Non-Overlapped Stator Wound Field Flux Switching Machine, IEEE ACCESS, 10.1109/ACCESS.2021.3100807, 2021 |
| 67. | Bakhtiar Khan,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah,Shahid Hussain,Basharat Ullah Analytical Modelling, Optimization and Electromagnetic Performance Analysis of Electrically Excited Flux Switching Motor, IEEE Transactions on Magnetics, DOI 10.1109/TMAG.2021.3080292, 2021 |
| 68. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Umair,Erwan Sulaiman Coupled Electromagnetic-thermal Analysis of Segmented PM Consequent Pole Flux Switching Machine, IEEE Chinese Journal of Electrical Engineering, 2021 |
| 69. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Erwan Sulaiman,Muhammad Umair,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a> 2-D analytical modelling of novel consequent pole linear permanent magnet flux switching machine, Journal of the Brazilian Society of Mechanical Sciences and Engineering- SPRINGER, 2021 |
| 70. | Atif Zahid,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,Naseer Ahmad ,Wasiq Ullah ,Nasim Ullah,Hend I. Alkhammash Design and Analysis of Dual Mover Multi-Tooth Permanent Magnet Flux Switching Machine for Ropeless Elevator Applications, Actuators, 2021 |
| 71. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Umair Optimal Rotor Poles and Structure for Design of Consequent Pole Permanent Magnet Flux Switching Machine, IEEE Chinese Journal of Electrical Engineering, 2021 |
| 72. | Hassan Ali,Erwan Sulaiman,Roziah Aziz,Mahyuzie Jenal,Mohd Zarafi Ahmad,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Review of Double Stator Flux switching machines with various arrangements of excitation sources, Alexandria Engineering Journal, 2021 |
| 73. | HAMID ALI KHAN,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,NASEER AHMAD,SURAT KHAN,JAHANGEER BADAR SOOMRO,IRFAN SAMI Design and Performance Investigation of 3-Slot/2-Pole High Speed Permanent Magnet Machine, IEEE ACCESS, 2021 |
| 74. | MUHAMMAD YOUSUF,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,JUNAID IKRAM,RABIAH BADAR,SYED SABIR HUSSAIN BUKHARI,JONG-SUK RO Reduction of Torque Ripples in Multi-Stack Slotless Axial Flux Machine by Using Right Angled Trapezoidal Permanent Magnet, IEEE ACCESS, 2021 |
| 75. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Erwan Sulaiman,Irfan Sami Analytical Sub-Domain Model for Magnetic Field Computation in Segmented Permanent Magnet Switched Flux Consequent Pole Machine, IEEE ACCESS, 2020 |
| 76. | Areej Fatima,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Afzal Khan,Lutf Ur Rahman Performance comparison of partitioned primary hybrid excited linear flux switching machine, Mechanics Based Design of Structures and Machines (Taylor and Francis), 2020 |
| 77. | Muhammad Umair,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah Stress and coupled electromagnetic-thermal analysis of field excited flux switching machine, World Journal of Engineering , 2020 |
| 78. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Umair Design and optimization of segmented PM consequent pole hybrid excited flux switching machine for EV/HEV application, IEEE CES Transaction on Electrical Machines and Systems, 2020 |
| 79. | Muhammad Irfan,Naveed Ur Rehman,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Fazal Muhammad,Adam Glowacz Partitioned Stator Switched Flux Machine: Novel Winding Configurations, Entropy (MDPI), 2020 |
| 80. | Bakhtiar Khan,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Wasiq Ullah,Muhammad Umair,,Shahid Hussain Slot Filling Factor Calculation and Electromagnetic Performance of Single Phase Electrically Excited Flux Switching Motors, Applied Computational Electromagnetic Society , 2020 |
| 81. | Naseer Ahmad,JONG-SUK RO,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,HAMID ALI KHAN Analysis and Design of Novel High Speed Permanent Magnet Machine Considering Magnet Eddy Current Loss, IEEE ACCESS, 2020 |
| 82. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Muhammad Umair Lumped parameter magnetic equivalent circuit model for design of segmented PM consequent pole flux switching machine, Engineering Computations , 2020 |
| 83. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Erwan Sulaiman,Muhammad Umair Torque characteristics of high torque density partitioned PM consequent pole flux switching machines with flux barriers, IEEE CES Transactions on Electrical Machines and System, 2020 |
| 84. | Faisal Amin ,Erwan Sulaiman, Wahyu Mulyo Utomo,Mohd Fairoz Bin Omar,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Development of single phase 12S-6P FEFSM and field-oriented control algorithm based on the effect of rotor position on stator flux pair linkage, IET Electric Power Applications, 2020 |
| 85. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Erwan Sulaiman Sub-domain modelling and multi-variable optimisation of partitioned PM consequent pole flux switching machines, IET Electric Power Applications, 2020 |
