Dr Imran Khan
Tenured Associate Professor
Area of Interest: International Economics
Email: [email protected]
HEC Approved PhD SupervisorAcademics / Degrees
PhD (Economics) from Hacettepe University, Ankara Turkey, June 2012 Dissertation: Current Account Dynamics and Economic Policies of Pakistan |
Profile / Bio
Tenured Associate Professor (Feb. 2020-Till today) Department of Economics, COMSATS University Islamabad, Abbottabad Campus-Abbottabad. Assistant Professor (April 2013- Feb.2020) Department of Management Sciences, COMSATS University Islamabad, Abbottabad Campus-Abbottabad. |
Associations
Economic Survey of Pakistan, Ministry of Finance Economic Advisor’s Wing |
Research Interests
International Finance, Corporate Governance & CSR |
Awards
|
Research Projects
|
Students Supervised
MS Theses: 50 [47 students have completed and awarded degrees, & 03 are in progress] MBA Theses: 02 [02 students have completed and awarded degrees] PhD Theses: 01 [in progress] |
Journal Publications
| 1. | Muhammad Farooq,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Mariam Kainat,Mariam Kainat Corporate social responsibility and firm value: the role of enterprise risk management and corporate governance, Corporate Governance: The International Journal of Business in Society, 2025 |
| 2. | Muhammad Farooq,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Asrar Ahmed Impact of dividend policy on corporate social responsibility: the role of board governance mechanism, Journal of Global Responsibility, 2025 |
| 3. | Muhammad Farooq,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,QA Gabri Corporate Governance: The International Journal of Business in Society, Does corporate social responsibility mediate the relationship between board diversity and financial distress: evidence from an emerging economy? , 2024 |
| 4. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=737" title="Dr. Iftikhar Zeb">Iftikhar Zeb</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Effect of Climate Change and Human Activities on Surface andGround Water Quality in Major Cities of Pakistan, WATER, 2023 |
| 5. | <a href="MemberDetails.aspx?memberID=590" title="Dr. Asim Afridi">Asim Afridi</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Muddassar Khan The Relationship between Intellectual Capital and Banks’ Productivity in Pakistan, Abasyn Journal of Social Sciences, 2021 |
| 6. | Irum Firdous,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a>,BAZ Amin Electrochemical oxidation of amoxicillin, ciprofloxacin and erythromycin in water: Effect of experimental factors on COD removal, Pakistan Journal of Pharmaceutical Sciences, 2021 |
| 7. | Muhammad Sabir,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a> Plants Species Selection for Afforestation: A Case Study of the Billion Tree Tsunami Project of Pakistan, Plants Species Selection for Afforestation: A Case Study of the Billion Tree Tsunami Project of Pakistan, 2020 |
| 8. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Zuhaba Nawaz,<a href="MemberDetails.aspx?memberID=519" title="Bilal Bin Saeed">Saeed, B. B.</a> Does trade openness and FDI reduce inequality? Evidence from South Asia, International journal of finance and economics, 2020 |
| 9. | Najam us Saqib,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=113" title="Dr. Faridullah">Faridullah</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=737" title="Dr. Iftikhar Zeb">Iftikhar Zeb</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> The Impact of tourism on local communities and their environment in Gilgit Baltistan,Pakistan: a Local community perspectives, Environmental & Socio-economic Studies, 2019 |
| 10. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Ismail Khan,Ismail Senturk Board diversity and quality of CSR disclosure: Evidence from Pakistan, Corporate Governance: The International Journal of Business in Society, 2019 |
| 11. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Neelofar Khan,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,Muhammad Sabir An empirical investigation of the determinants of CO2 emissions: evidence from Pakistan, Environmental Science and Pollution Research, 2019 |
| 12. | Ismail Khan,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=519" title="Bilal Bin Saeed">Saeed, B. B.</a> Does board diversity affect quality of corporate social responsibility disclosure? Evidence from Pakistan, Corporate Social Responsibility and Environmental Management, 2019 |
| 13. | Syeda Natasha Zahid,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a> Islamic Corporate Governance: The Significance and Functioning of Shari’ah Supervisory Board in Islamic Banking, Turkish Journal of Islamic Economics, 2019 |
| 14. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Syeda Natasha Zahid,Tahir Akhter Shari’ah Governance and Islamic Banks Performance: Evidence from South Asia, South Asian Journal of Management Sciences, 2018 |
| 15. | <a href="MemberDetails.aspx?memberID=519" title="Bilal Bin Saeed">Saeed, B. B.</a>,Bilal Afsar,<a href="MemberDetails.aspx?memberID=572" title="Dr. Shakir Hafeez">Hafeez, S.</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=591" title="Dr. Muhammad Tahir">M.Tahir</a>,<a href="MemberDetails.aspx?memberID=590" title="Dr. Asim Afridi">Asim Afridi</a> Promoting employee’s pro-environmental behavior through Green Human Resource Management practices, Corporate Social Responsibility and Environmental Management, 2018 |
| 16. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Hafza Arif,<a href="MemberDetails.aspx?memberID=591" title="Dr. Muhammad Tahir">M.Tahir</a> The use and determinants of derivatives: Empirical evidence from banking sector of Pakistan, Journal of Management Science, 2018 |
| 17. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Maroof Khan Corporate Governance in Islamic Banking: The Role of the Board of Directors, COMSATS Journal of Islamic Finance, 2017 |
| 18. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Mahreen Khan,<a href="MemberDetails.aspx?memberID=591" title="Dr. Muhammad Tahir">M.Tahir</a> Performance comparison of Islamic and conventional banks: empirical evidence from Pakistan, International Journal of Islamic and Middle Eastern Finance and Management, 2017 |
| 19. | Ehtazaz Javaid Lone,<a href="MemberDetails.aspx?memberID=273" title="Dr. Amjad ALi ">A.ALi</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a> Corporate governance and corporate social responsibility disclosure: Evidence from Pakistan, The international journal of business in society, 2016 |
| 20. | <a href="MemberDetails.aspx?memberID=595" title="Fayyaz Sheikh">f.sheikh</a>,<a href="MemberDetails.aspx?memberID=269" title="Dr. Syed Amjad Farid Hasnu">SAF.Hasnu</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a> Link between HR practices and organizational performance in small firms: A case for manufacturing sector of Pakistan., Management Science Letters , 2016 |
| 21. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=591" title="Dr. Muhammad Tahir">M.Tahir</a>,Umer Nazish Determinants of Commercial Banks Performance:Evidence from Emerging Economics, Accounting, 2015 |
| 22. | <a href="MemberDetails.aspx?memberID=591" title="Dr. Muhammad Tahir">M.Tahir</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=367" title="Dr. Syed Afzal Moshadi Shah">S.A.M.Shah</a> Foreign Remittances, Foreign Direct Investment, Foreign Imports and Economic Growth in Pakistan: A Time Series Analysis, Arab Economic and Business Journal , 2015 |
| 23. | <a href="MemberDetails.aspx?memberID=591" title="Dr. Muhammad Tahir">M.Tahir</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=590" title="Dr. Asim Afridi">Asim Afridi</a>,Ruiz Estrada, M., The role of trade openness for industrial sector development: panel data evidence from SAARC region. , Journal of Asia Business Studies , 2015 |
| 24. | Tazeem Ali Shah,Raja Ahmed Jamil ,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Saira Ishfaq The Role of Microfinance in Poverty Reduction: Evidence from South Asia., International Journal of management, Accounting and Economics, 2015 |
| 25. | <a href="MemberDetails.aspx?memberID=591" title="Dr. Muhammad Tahir">M.Tahir</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a> Trade openness and economic growth in the Asian region, Journal of Chinese Economic and Foreign Trade Studies, , 2015 |
| 26. | <a href="MemberDetails.aspx?memberID=367" title="Dr. Syed Afzal Moshadi Shah">S.A.M.Shah</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=72" title="Dr. Shehla Amjad">S.Amjad</a> The Role of Social Media in Developing an Effective Knowledge Management Process in Professional Service Firms (PSF), Mediterranean Journal of Social Sciences(MJSS), Italy. Vol 4 No 14 Pp. 775-785 Doi:10.5901/mjss.2013.v4n14p775, 2013 |
Conference Publications
| 1. | Syeda Nitasha Zahid,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a> Which Corporate Governance mechanism truly motivates transparent and comprehensive sustainability Reporting? Review of Existing Literature , , 2025 |
| 2. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Faizan Zeb Impact of Shari’ah Governance on Islamic banks performance: Evidence from Pakistan, , 2019 |
| 3. | Ismail Khan,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a> The Impact of Board Diversity on Quality CSR disclosure: Evidence from Pakistan, , 2018 |
| 4. | Khalil, I,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a> An Aggregated and Disaggregated Analysis of Relationship between Energy Consumption and Economic Growth of Pakistan, , 2018 |
| 5. | Maroof Khan,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a> Corporate governance in Islamic banking: The role of the board of directors. , , 2017 |