Dr. Noman Ullah
Assistant Professor
Area of Interest: Power
Email: [email protected]
HEC Approved PhD SupervisorAcademics / Degrees
TBD |
Journal Publications
| 1. | Muhammad Yousuf1,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=217" title="Dr. Imdad Khan">I.Khan</a>,Ahmed Tameemi Design Optimization and Experimental Validation of Five Phase NonOverlapped Wound Field Flux Switching Machines, Journal of Electrical Engineering and Technology, https://doi.org/10.1007/s42835-025-02313-3, 2025 |
| 2. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a> Experimental validation of computationally efficient lumped parameter thermal model developed for hybrid excited linear flux switching machine, Ain Shams Engineering Journal, 2022 |
| 3. | <a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Optimization of On-Grid Hybrid Renewable Energy System: A Case Study on Azad Jammu and Kashmir, MDPI- Sustainability , 2022 |
| 4. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=681" title="Abdul Majid">A.Majid</a>,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a> Investigation of third harmonic utilization for torque performance improvement in novel H-type modular stator consequent pole machine, Electrical Engineering, https://doi.org/10.1007/s00202-022-01508-5, 2022 |
| 5. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,Abdul Basit Experimental Validations of Hybrid Excited Linear Flux Switching Machine, Energies , 2021 |
| 6. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Abdul Basit ,Wasiq Ullah,Imran Haseeb Analytical Airgap Field Model and Experimental Validation of Double Sided Hybrid Excited Linear Flux Switching Machine, IEEE ACCESS, 2021 |
| 7. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Erwan Sulaiman,Muhammad Umair,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a> 2-D analytical modelling of novel consequent pole linear permanent magnet flux switching machine, Journal of the Brazilian Society of Mechanical Sciences and Engineering- SPRINGER, 2021 |
| 8. | Atif Zahid,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,Naseer Ahmad ,Wasiq Ullah ,Nasim Ullah,Hend I. Alkhammash Design and Analysis of Dual Mover Multi-Tooth Permanent Magnet Flux Switching Machine for Ropeless Elevator Applications, Actuators, 2021 |
| 9. | Wasiq Ullah,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Erwan Sulaiman,Muhammad Umair,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,Bakhtiar Khan Analytical validation of novel consequent pole E-core stator permanent magnet flux switching machine, IET Electric Power Applications, 2020 |
| 10. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=227" title="Dr. Yasir Ali Shah">Dr. Yasir Ali Shah</a>,ABDUL BASIT, AMIR KHAN, OSAMA WAHEED, ALI USMAN Design and optimization of complementary field excited linear flux switching machine with unequal primary tooth width and segmented secondary, IEEE Access, 2019 |
| 11. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Abdul Basit,Wasiq Ullah,Mohsin Shahzad,Tanveer Ahmad,<a href="MemberDetails.aspx?memberID=97" title="Engr. Usman Khalid">Usman.Khalid</a> Performance comparison and optimisation of dual mover linear permanent magnet flux switching machine, IET Electric Power Applications, 10.1049/iet-epa.2018.5820 , 2019 |
| 12. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Electric Supply Substation Simulation using ETAP Software, University of Sindh Journal of Information and Communication Technology , 2018 |
| 13. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,Abdul Basit, Wasiq Ullah, Atif Zahid Enhancing Capabilities of Double Sided Linear Flux Switching Permanent Magnet Machine , Energies, 2018 |
| 14. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,N. Ahmad,M. Z. Ahmad Performance Analysis of Outer Rotor Wound Field Flux Switching Machine for Direct Drive Application, Applied Computational and Electromagnetics Society, 2018 |
| 15. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Comparison of Analytical Methodologies for Analysis of Single Sided Linear Permanent Magnet Flux Switching Machine: No-Load Operation, Applied Computational and Electromagnetics Society, 2018 |
| 16. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Analytical Modelling of Open-Circuit Flux Linkage, Cogging Torque and Electromagnetic Torque for Design of Switched Flux Permanent Magnet Machine, Journal of Magnetics, 2018 |
| 17. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,Syed Mohammad Ali, Rahman Shahzad ,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Seismic qualification and time history shake-table testing of high voltage surge arrester under seismic qualification level moderate, Cogent Engineering, 2018 |
| 18. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,S. M. Ali, G. Ahmad, F. Ali, S. R. Hassnain Seismic Qualification of High Voltage Electric Supply Substation Equipment, Sindh University Research Journal (Science Series), 2015 |
Conference Publications
| 1. | Muhammad Qasim,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a>,Basharat Ullah,Himayat Ullah Jan,Shahid Hussain,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a> Electromagnetic Performance Analysis of Linear Hybrid Excited Flux Switching Machine with Ferrite Magnets, , 2021 |
| 2. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Influence of Stator Design on the Thrust Force Performance of Double Sided Linear Permanent Magnet Flux Switching Machine, , 2020 |
| 3. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Comparison of Rectangular and Trapezoidal Slot Structure Switched Flux Permanent Magnet Machine utilizing Analytical Technique, , 2020 |
| 4. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Comparative Study Between C-Core/E-Core SFPMM with Consequent Pole SFPMM, , 2019 |
| 5. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Influence of Various Rotor Pole on Electromagnetic Performance of Consequent Pole Switched Flux Permanent Magnet Machine , , 2019 |
| 6. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Performance Comparison of Novel Double Sided Yokeless Multitooth Permanent Magnet Flux Switching Machine, , 2019 |
| 7. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,Mohammad Ihsan Analytical Method for Optimal Reactive Power Support in Power Network, , 2019 |
| 8. | <a href="MemberDetails.aspx?memberID=251" title="Dr. Sahibzada Muhammad Ali">S. M. Ali</a>,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=405" title="Dr. Bilal Khan">B. Khan</a>,<a href="MemberDetails.aspx?memberID=629" title="Chaudhry Arshad Mehmood">Dr. Chaudhry Arshad Mehmood</a>,<a href="MemberDetails.aspx?memberID=315" title="Engr. Umar Farid">U. Farid</a> Energy Efficiency: Digital Signal Processing Interactions within Smart Grid, , 2019 |
| 9. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=240" title="Dr. Faisal Khan">F. Khan</a> Fault Analysis of Dual Rotor Permanent Magnet Flux Switching Machine, , 2018 |
Books and Book Chapters
| 1. | <a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,Dr. S. M. Ali Electrical and Seismic Design of Electric Supply Substation, , 2015 |