Dr Zahid Mehmood Jehangiri
Associate Professor/Head of Department
Area of Interest: Artificial Intelligence, Machine Learning, Computer Vision, & Digital Image Processing
Email: [email protected]
HEC Approved PhD SupervisorAcademics / Degrees
|
Profile / Bio
PROFESSIONAL AND RESEARCH EXPERIENCE Assistant Professor (December 2015 – Till date)
Department of Electrical Engineering, COMSATS Institute of Information Technology, Abbottabad. Ph.D Scholar and Teaching Assistant (August 2013 – December 2015) Department of Electrical and Computer Engineering, North Dakota State University, USA. Lecturer Department of Electrical Engineering, COMSATS Institute of Information Technology, Abbottabad. MS Scholar and Teaching Assistant (August 2009 – June 2011) Radio Frequency ID and Communication Lab, Hanyang University, South Korea. Lab Engineer (February 2008 – August 2009) Department of Electrical Engineering, COMSATS Institute of Information Technology, Abbottabad. |
Associations
|
Research Interests
· Object detection
|
Awards
· Received the Best Researcher Award in Electrical · Lead the Electrical Engineering Department team to · Initiated and lead the team to shift the labs of · Received the HEC approved supervisor status. Supervised the · Received the prestigious COMSATS Faculty · Received the prestigious Higher Education Commission · Research collaborations have resulted in 50 publications, · Served as the reviewer of top-tier journals, |
Students Supervised
Graduate Thesis (reverse chronological): A total of 13 Graduate Theses are listed in the reverse chronological order. All Thesis research works have been published in world renowned Journals/Conferences.
PhD Dissertation · Shahid Nawaz Khan, “Fast Encoding Techniques for Multi-View High Efficiency Video Coding (MV-HEVC),” April 2022. o Higher Education Commission (HEC), Government of Pakistan Scholarship Recipient. MS Thesis
COMSATS Merit Scholarship Recipient.
o · Haleema Sadia, “Color Image Enhancement using Multiscale Retinex with Guided Filter,” February 2019. · Mahmood Ul Haq, “Boosting the Performance of Ensemble Based LDA for Pose and Illumination Invariant Face Recognition on Low-Resolution Images,” July 2018. o Prime Minister Merit Scholarship Recipient |
Journal Publications
| 1. | G. Ali,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=4831" title="Sardar Muhammad Gulfam">Sardar Muhammad Gulfam</a>,K. Aurengzeb,M. Alhussein,M. A. Jamal A Hybrid Method to Enhance Low-Resolution Images for Smart Applications, Journal of Electrical and Computer Engineering, pp. 1-16, 2026, 2026 |
| 2. | M. Owais,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,K. Jadoon,A. Sandhu,Z. Ali,M. Yahya,A. Wahid Deepfake Audio Detection in Low-Resource Languages: A Case Study of Urdu, IEEE Access, pp. 12407-12421, 2026, 2026 |
| 3. | A. Hannan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,R. Qureshi,H. Ali Enhancing diabetic retinopathy classification accuracy throughdual-attention mechanism in deep learning, COMPUTER METHODS IN BIOMECHANICS AND BIOMEDICAL ENGINEERING: IMAGING & VISUALIZATION2025, VOL. 13, NO. 1, 2539079 , 2025 |
| 4. | M. Nabi,S. Ali,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,M. A. Khan,S. Alsenan A self-supervised deep-driven model for automatic weather classification from remote sensing images, International Journal of Remote Sensing, 24 December, pp. 1-26, 2024 |
| 5. | Mehak Arshid,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Muhammad Raees Azam A Comparative Study on Detection and Recognition of Nonuniform License Plates, Big Data and Congitive Computing, 2024, pp. 1-20., 2024 |
| 6. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Towards Digital Image Processing, Applied Sciences, pp. 1-6, 2024, 2024 |
| 7. | R. Yousuf,Z. U. Rehman,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,K. Khan Satellite Imagery-Based Cloud Classification Using Deep Learning, Remote Sensing, vol. 15, no. 23, 2023, 2023 |
| 8. | Muhammad Ibrahim,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Amina Asif,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,Sumair Khan Towards Face Anti-Spoofing, JOURNAL OF EXPERIMENTAL & THEORETICAL ARTIFICIAL INTELLIGENCE, 2023, pp. 1-17. , 2023 |
| 9. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a> Enhanced detection and recognition system for vehicles and drivers using multi-scale retinex guided filter and machine learning, Multimedia Tools and Applications, 2023, 2023 |
| 10. | Umer Amin,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=224" title="Dr. Muhammad Imran Shehzad Shehzad">MI.Shehzad</a>,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,<a href="MemberDetails.aspx?memberID=720" title="Dr. Aamir Shahzad">Dr. Aamir Shahzad</a> Automatic Fruits Freshness Classification Using CNN and Transfer Learning, Applied Sciences, Applied Sciences, 2023 |
| 11. | Fahd Sultan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Khurram Khan,<a href="MemberDetails.aspx?memberID=227" title="Dr. Yasir Ali Shah">Dr. Yasir Ali Shah</a>,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a> Towards Automatic License Plate Recognition in Challenging Conditions, Applied Sciences, pp. 1-29, 2023, 2023 |
| 12. | Annam Farid,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Farhan Hussain,Khurram Khan,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a> A Fast and Accurate Real-Time Vehicle Detection Method Using Deep Learning for Unconstrained Environments, Applied Sciences, pp. 1-30., 2023 |
| 13. | S. A. Memon,M. Shahzad,Q. Javed,W. G. Kim,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a> A Machine-Learning-Based Robust Classification Method for PV Panel Faults, Sensors, pp. 1-14, 2022 |
| 14. | G. A. Shah,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,S. Khan,S. A. Memon,M. Shahzad,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Improvement in the Tracking Performance of a Maneuvering Target in the Presence of Clutter, Sensors, pp. 1-18, 2022 |
| 15. | <a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,<a href="MemberDetails.aspx?memberID=741" title="Dr. Noman Ullah">N. Ullah</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Optimization of On-Grid Hybrid Renewable Energy System: A Case Study on Azad Jammu and Kashmir, MDPI- Sustainability , 2022 |
| 16. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=242" title="Mohsin Shahzad">M. Shahzad</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a> Towards Automatic License Plate Detection, MDPI - Sensors, 2022 |
| 17. | <a href="MemberDetails.aspx?memberID=237" title="Shahid Nawaz Khan">S.N.Khan</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Khurram Khan,Nazeer Muhammad Efficient Prediction Mode Decisions for Low Complexity MV-HEVC, IEEE Access, pp. 150234-150251., 2021 |
| 18. | Muhammad Idrees,Xiaomin Qi,<a href="MemberDetails.aspx?memberID=684" title="Dr. Alam Zaib">A. Zaib</a>,Adnan Tariq,<a href="MemberDetails.aspx?memberID=469" title="Dr Irfan Ullah">I.Ullah</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Throughput Maximization in Clustered Cellular Networks by using Joint Resource Scheduling and Fractional Frequency Reuse aided Coordinated Multipoint, Arabian Journal of Science and Engineering, 2021., 2021 |
| 19. | Khurram Khan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Abid Imran,Hafiz Zia Ur Rehman,Adnan Fazil,Muhammad Zakwan Performance Enhancement Method for Multiple License Plate Recognition in Challenging Environments, EURASIP Journal on Image and Video Processing, 2021 |
| 20. | Nazeer Muhammad,Nargis Bibi,Muhammad Arif Shah,Saira Zainab,<a href="MemberDetails.aspx?memberID=638" title="Dr.Ihsan Ullah">Ihsan Ullah</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> An Entropy Based Salient Edge Enhancement Using Fusion Process, Applied Mathematical Modelling, 2020 |
| 21. | Nazeer Muhammad,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Hira Khan,Nargis Bibi,Muhammad Usman,Naseer Ahmad,Shahid Nawaz Khan Frequency Component Vectorization for Image Dehazing, Journal of Experimental & Theoretical Artificial Intelligence, pp. 919-932, 2020 |
| 22. | <a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,<a href="MemberDetails.aspx?memberID=638" title="Dr.Ihsan Ullah">Ihsan Ullah</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A split target detection and tracking algorithm for ballistic missile tracking during the re-entry phase, Defence Technology Journal-December 2019, 2019 |
| 23. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Nargis Bibi,Muhammad Usman,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,Nazeer Muhammad Mobile cloud based‑framework for sports applications, Multidimensional Systems and Signal Processing, 2019, 2019 |
| 24. | Nadia Zeb,Sajjad Manzoor,<a href="MemberDetails.aspx?memberID=638" title="Dr.Ihsan Ullah">Ihsan Ullah</a>,Sumair Khan,Muhammad Assad,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a> A Fixed-Lag Smoothing Interactive Multiple Model Tracking and Interception System for Maneuvering Target, IJST Transactions of Electrical Engineering, 2019 |
| 25. | <a href="MemberDetails.aspx?memberID=720" title="Dr. Aamir Shahzad">Dr. Aamir Shahzad</a>,<a href="MemberDetails.aspx?memberID=751" title="Dr. Ayaz Ali Shah">Dr. Ayaz Ali</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Boosting the Face Recognition Performance of Ensemble Based LDA for Pose, Non-uniform Illuminations, and Low-Resolution Images, KSII Transactions on Internet and Information Systems, 30 June 2019,, 2019 |
| 26. | Shahid Nawaz Khan,<a href="MemberDetails.aspx?memberID=237" title="Shahid Nawaz Khan">S.N.Khan</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Nazeer Muhammad,Shabieh Farwa,Tanzila Saba,Shadan Khattak Early CU Depth Decision and Reference Picture Selection for Low Complexity MV-HEVC, MDPI Symmetry, pp. 1-25, 2019 |
| 27. | Nazeer Muhammad,Nargis Bibi,Adnan Jehangir,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Image denoising with norm weighted fusion estimators, Pattern Analysis and Applications, 2018 |
| 28. | Nazeer Muhammad,Nargis Bibi,Iqbal Qasim,Adnan Jehangir,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Digital watermarking using Hall property image decomposition method, Pattern Analysis and Applications, 5 October, 2018, 2018 |
| 29. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Nazeer Muhammad,<a href="MemberDetails.aspx?memberID=75" title="Dr. Shahid Khattak">S.Khattak</a>,Osama Haneef Towards A Fully Automated Car Parking System, IET Intelligent Transport Systems, 1 October, 2018, 2018 |
| 30. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Naseer Ahmed,Nazeer Muhammad,Nargis Bibi,Yasir M. Malik Human visual enhancement using Multi Scale Retinex, Informatics in Medicine Unlocked, vol. 13, pp. 9-20., 2018 |
| 31. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Nazeer Muhammad,Nargis Bibi,<a href="MemberDetails.aspx?memberID=627" title="Dr. Shoaib Azmat">Dr. Shoaib Azmat</a>,<a href="MemberDetails.aspx?memberID=224" title="Dr. Muhammad Imran Shehzad Shehzad">MI.Shehzad</a>,Tauseef Ali EAR: Enhanced Augmented Reality System for Sports Entertainment Applications, KSII Transactions on Internet and Information Systems, 20 December, 2017, 2017 |
| 32. | Nazeer Muhammad,Nargis Bibi,Abdul Wahab,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Image de-noising with subband replacement and fusion process using bayes estimators,, Elsevier, Computers and Electrical Engineering, 23 September, 2018, 2017 |
| 33. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Reversible integer wavelet transform for blind image hiding method, PLOS ONE, May 2017, 2017 |
| 34. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Nargis Bibi,Tauseef Ali,Nazeer Muhammad A REVIEW ON STATE-OF-THE-ART FACE RECOGNITION APPROACHES, FRACTALS, March 30, 2017, 2017 |
| 35. | <a href="MemberDetails.aspx?memberID=627" title="Dr. Shoaib Azmat">Dr. Shoaib Azmat</a>,<a href="MemberDetails.aspx?memberID=224" title="Dr. Muhammad Imran Shehzad Shehzad">MI.Shehzad</a>,<a href="MemberDetails.aspx?memberID=518" title="Abdul Waheed Malik">Dr. Waheed Malik</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=227" title="Dr. Yasir Ali Shah">Dr. Yasir Ali Shah</a> K-means based multiple objects tracking with long-term occlusion handling, IET Computer Vision, 2017 |
| 36. | Nazeer Muhammad,Nargis Bibi,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Dai-Gyoung Kim Blind data hiding technique using the Fresnelet transform, SpringerPlus, DOI 10.1186/s40064-015-1534-1, 2016 |
| 37. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Samee U. Khan,Tauseef Ali Effects of pose and image resolution on automatic face recognition, IET Biometrics, pp. 111-119, 2016 |
| 38. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=75" title="Dr. Shahid Khattak">S.Khattak</a>,Laiq Hasan,Tauseef Ali,Samee U. Khan Automatic player detection and identification for sports entertainment applications., Pattern Analysis and Applications (2015): 1-12., 2015 |
Conference Publications
| 1. | H. Rehman,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=207" title="Waheed Rehman">W.Rehman</a>,A. Waseem,M. Jadoon Enhancing Masked Face Recognition Robustness via Two-Stage ArcFace Pretraining and AdaFace Fine-Tuning, 11th International Conference on Engineering and Emerging Technologies (ICEET) 22-23 October 2025, pp. 1-6., , 2026 |
| 2. | Huma Hashmi,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Hamza Ahmed,Rana Ali Ahmar,Muhammad Ibrahim Syed,Khurram Khan Towards Electronic Voting Using Face Verification Technology , , 2025 |
| 3. | Zara Shahid,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Fatima Khan,Khurram Khan,Muhammad Ibrahim Syed,<a href="MemberDetails.aspx?memberID=226" title="Nauman Khan Tareen">N.Tareen</a> A Framework for Vehicle and License Plate Detection in Pakistani Traffic Environments Using Algorithms Pool, , 2025 |
| 4. | Fatima,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Khurram Khan,Mir Yasir Unsupervised Vessel Segmentation Technique Using LTP and PCA, International Conference on Communication Technologies (ComTech), pp. 1-6, 2023, , 2023 |
| 5. | Noshaba Khurshid,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Muhammad Ibrahim Syed,Khurram Khan Towards Automatic Retinal Blood Vessels Segmentation in Retinal Images, Frontiers of Information Technology, pp. 1-6, , 2022 |
| 6. | Zanib Qaiser,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Waqar Ahmad,Mir Yasir Umair Unsupervised Vessel Segmentation Method in Retinal Images, Frontiers of Information Technology, pp. 1-6., , 2022 |
| 7. | Ali Murtaza,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Qamar Sarfraz,Syed Ahmed Afzal,Muhammad Ibrahim Syed ,Khurram Khan Towards Fully Automated Face Verification, , 2021 |
| 8. | Misbah Kazmi,Fahd Sultan, Khurram Khan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Retinal Blood Vessels Segmentation Using Local Ternary Pattern, , 2021 |
| 9. | Sundas Masood,Muhammad Ibrahim,Khurram Khan,<a href="MemberDetails.aspx?memberID=667" title="Dr. Ahmad Fayyaz">F. Fayyaz</a>,Fahd Sultan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A Robust Method to Enhance Degraded Color Images Under Diverse Conditions, , 2020 |
| 10. | Kashif Fareed,Fahd Sultan,Khurram Khan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A Robust Face Recognition Method for Expression and Pose Variant Images, , 2020 |
| 11. | Fahad Khan,Ateeq Ur Rehman,Jawad Khan,Tariq Aziz,Rao Asif,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Real-Time Health Monitoring System using Wireless Body Area Network, , 2020 |
| 12. | Owais Ali,Nazeer Muhammad,Zainab Jadoon,Misbah Kazmi,Nayab Muzamil,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A Comparative Study of Automatic Vessel Segmentation Algorithms, , 2020 |
| 13. | Zainab Jadoon,Shaban Ahmad,Ammar Khan,Aqsa Imtiaz,Nazeer Muhammad,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Retinal Blood Vessels Segmentation using ISODATA and High Boost Filter, , 2020 |
| 14. | Ibrahim Syed,Mehreen Mubashir,Waqas Zeb,Aiman Tahir,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> An Empirical Study of Face Recognition for Occluded and Low-Resolution Images, , 2020 |
| 15. | Waqar Ahmad,Zaineb Shah,Nazeer Muhammad,Waqas Zeb,Ijlal Hussain,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A Comparative Study of CNN Based License Plate Recognition Algorithms, , 2020 |
| 16. | Farhana Siddique,Talha Iqbal,Sheryar Mehmood Awan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Gul Zameen Khan A Robust Segmentation of Blood Vessels in Retinal Images, , 2019 |
| 17. | Arsalan Khan,Sheryar Mehmood Awan,Muhammad Arif,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Gul Zameen Khan A Robust Segmentation Free License Plate Recognition Method, , 2019 |
| 18. | Hidayat Ullah,Mahmood Ul Haq,Shadan Khattak,Gul Zameen Khan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A Robust Face Recognition Method for Occluded and Low-Resolution Images, , 2019 |
| 19. | Sheryar Mehmood Awan,Shadan Khattak,Gul Zameen Khan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A Robust Method to Locate License Plates under Diverse Conditions, , 2019 |
| 20. | Ossama Haneef,Sana Maqbool,Farhana Siddique,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=75" title="Dr. Shahid Khattak">S.Khattak</a>,Gul Zameen Khan Effects of Image Resolution on Automatic Face Detection, , 2019 |
| 21. | Faizan Munawar,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,<a href="MemberDetails.aspx?memberID=720" title="Dr. Aamir Shahzad">Dr. Aamir Shahzad</a>,Mahmood Ul Haq,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=75" title="Dr. Shahid Khattak">S.Khattak</a>,Gul Zameen Khan An Empirical Study of Image Resolution and Pose on Automatic Face Recognition, , 2019 |
| 22. | Haleema Sadia,Fazal Azeem,Hidayat Ullah,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=75" title="Dr. Shahid Khattak">S.Khattak</a> Color Image Enhancement using Multiscale Retinex with Guided Filter, , 2018 |
| 23. | <a href="MemberDetails.aspx?memberID=1779" title="Muhammad Arif">M.Arif</a>,<a href="MemberDetails.aspx?memberID=681" title="Abdul Majid">A.Majid</a>,<a href="MemberDetails.aspx?memberID=678" title="Jawad Saleem">J. Saleem</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Analysis of the high gain five port converter with ultra capacitor, battery, and asymmetric bipolar outputs for microgrid/HEV applications, , 2018 |
| 24. | Gul Hameed Khan,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A multi-target tracking and interception system in the surveillance area, , 2018 |
| 25. | Muhammad Arif,<a href="MemberDetails.aspx?memberID=681" title="Abdul Majid">A.Majid</a>,<a href="MemberDetails.aspx?memberID=678" title="Jawad Saleem">J. Saleem</a>,<a href="MemberDetails.aspx?memberID=614" title="Engr.Fahad Khan">Fahad</a>,Qamar Abbas,Naseer Khan,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A Novel High Gain Bidirectional Multiport DC-DC Converter to Interface PV, Battery, and Ultracapacitor with Microgrid System, , 2017 |
| 26. | <a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,<a href="MemberDetails.aspx?memberID=90" title="Engr. Sajjad Durrani">S.Durrani</a>,<a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Ballistic missile tracking in the presence of clutter using multi-target tracking algorithm, , 2017 |
| 27. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,M. Nazeer,M. Arif,I. shahzad,<a href="MemberDetails.aspx?memberID=614" title="Engr.Fahad Khan">Fahad</a>,<a href="MemberDetails.aspx?memberID=646" title="Dr. Mazhar Ali">Dr. Mazhar Ali</a>,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a>,S. U. Khan Boosting the Accuracy of AdaBoost for Object Detection and Recognition, , 2016 |
| 28. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Samee U. Khan,<a href="MemberDetails.aspx?memberID=75" title="Dr. Shahid Khattak">S.Khattak</a>,Laurance T. Yang,Tauseef Ali Automatic Vehicle Detection and Driver Identification Framework for Secure Vehicle Parking, , 2015 |
| 29. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> A parallel framework for object detection and recognition for secure vehicle parking, , 2015 |
| 30. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a> Automatic vehicle detection and driver identification for security applications, , 2015 |
| 31. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=75" title="Dr. Shahid Khattak">S.Khattak</a>, Tauseef Ali, Samee U Khan A Comparative Study of Baseline Algorithms of Face Recognition, , 2014 |
| 32. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Tauseef Ali,<a href="MemberDetails.aspx?memberID=75" title="Dr. Shahid Khattak">S.Khattak</a> Automatic Player Detection and Recognition in Images Using AdaBoost, , 2012 |
Books and Book Chapters
| 1. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,Mohsin Shahzad,<a href="MemberDetails.aspx?memberID=640" title="Dr.Uzair Khan">Uzair Khan</a> Digital Image Processing: Advanced Technologies and Applications, , 2024 |
| 2. | <a href="MemberDetails.aspx?memberID=639" title="Dr. Zahid Mahmood Jehangiri">Z. Mahmood</a>,<a href="MemberDetails.aspx?memberID=628" title="Dr. ALI Zahir">Dr. Ali Zahir</a>,Anees Ullah,Tahir Khan Machine Learning Based Miscellaneous Objects Detection with Application to Cancer Images, , 2023 |