Dr Saira Bhatti
Associate Professor/DOO
Area of Interest: Applied Mathematics Fluid Mechanics
Email: [email protected]
HEC Approved PhD SupervisorAcademics / Degrees
|
Profile / Bio
PROFESSIONAL AND
ADMINISTRATIVE May 2008 to
|
Research Interests
1. Adomian decomposition method 2. Homotopy pertrurbation method 3. Pertrurbation methods 4. Optimal homotopy analysis method |
Awards
|
Students Supervised
|
Journal Publications
| 1. | Zulqurnain Sabir,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Umar Radial Basis Function Neural Network With Resilient Backpropagation for Solving Fractional-Order Chaotic Virotherapy Dynamics, Computational and Mathematical Methods, 2026 |
| 2. | Zulqurnain Sabir,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Umar Advanced competent Bayesian regularization neural network for mathematical modeling of the immune diabetes regulation system, Biomedical Signal Processing and Control , 2026 |
| 3. | Zulqurnain Sabir,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Adilkazy Yessengaliyev Designing a novel radial basis neural structure for solving the dynamical hepatitis C virus model, Scientific reports, 2025 |
| 4. | <a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,<a href="MemberDetails.aspx?memberID=503" title="Dr.Muhammad Zahid">M.Zahid</a> Perturbation and Neural Network Approximation for flexible Blade Coating Analysis of Third Order Fluid with Lubrication Approximation Theory, Punjab University Journal of Mathematics, 2025 |
| 5. | <a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,<a href="MemberDetails.aspx?memberID=503" title="Dr.Muhammad Zahid">M.Zahid</a> Theoretical study of coating analysis of flexible blade of non isothermal viscoplastic fluid, Journal of Thermal Analysis and Calorimetry, 2025 |
| 6. | Zulqurnain Sabir, Aline Nazzal,Abdullah Srour, Hikmet Koyunbakan,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a> A machine learning radial basis deep neural network procedure for the solutions of the nonlinear breast cancer model, International Journal of Modeling, Simulation, and Scientific Computing, 2025 |
| 7. | Syed Zahir Hussain Shah,Umair Khan,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Assad Ayub,Anuar Ishak, El-Sayed M. Sherif,Ioan Pop Aspects of inclined magnetohydrodynamics and heat transfer in a non-Newtonian tri-hybrid bio-nanofluid flow past a wedge-shaped artery utilizing artificial neural network scheme, ZAMM - Journal of Applied Mathematics and Mechanics ZAMM Zeitschrift fur Angewandte Mathematik und Mechanik, 2024 |
| 8. | Hussan Zeb,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Umar Khana ,Hafiz Abdul Wahaba ,Taj Munir,M. Y. Malik Cattaneo–Christov heat flux modeling in nanofliuid TiO2–titanium oxide and aggregation nanoparticle flow between two rotating disks, Waves in Random and Complex Media, 2023 |
| 9. | Thanasak Mouktonglang,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Zulqurnain Sabir,Muhammad Asif Zahoor Raja,Thongchai Botmart, Wajaree Weera,Chantapish Zamart Designing Meyer wavelet neural networks for the three-species food chain model, AIMS Mathematics, 2022 |
| 10. | Naret Ruttanaprommarin,Zulqurnain Sabir,Salem Ben Said,Muhammad Asif Zahoor Raja,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Wajaree Weera,Thongchai Botmart Supervised neural learning for the predator-prey delay differential system of Holling form-III, AIMS Mathematics, 2022 |
| 11. | H. Zeb ,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,U. Khan,H. A. Wahab,A. Mohamed,I. Khan Impact of Homogeneous-Heterogeneous Reactions on Flow of Non-Newtonian Ferrofluid over a Stretching Sheet, Journal of Nanomaterials, 2022 |
| 12. | Basharat Ullah,Hafiz Abdul Wahab,Umar Khan,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a> Aggregation effects on flow and heat transfer of nanofluids over curved stretching/shrinking surface with Lorentz forces, Proc IMechE Part E: J Process Mechanical Engineering, 2022 |
| 13. | Fuzhang Wang,Tanveer Sajid,Assad Ayub,Zulqurnain Sabir,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Nehad Ali Shah, Rahma Sadat,Mohamed R. Ali Melting and entropy generation of infinite shear rate viscosity Carreau model over Riga plate with erratic thickness: a numerical Keller Box approach, Waves in Random and Complex Media , 2022 |
| 14. | <a href="MemberDetails.aspx?memberID=503" title="Dr.Muhammad Zahid">M.Zahid</a>,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Rifaqat Ali,Albesha Sarwara,Hafiz A. Wahab Blade coating analysis of a viscoelastic Carreau fluid using Adomian decomposition method, Mathematics and Computers in Simulation , 2021 |
| 15. | <a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Assad Ayub,Hafiz A. Wahab,Syed Zahir Hussain Shah On heated surface transport of heat bearing thermal radiation and MHD Cross flow with effects of nonuniform heat sink/source and buoyancy opposing/assisting flow, Heat Transfer, 2021 |
| 16. | Hafiz Abdul Wahab,Juan LG Guirao,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Assad Ayub, Zulqurnain Sabir Numerical Study for the Effects of Temperature Dependent Viscosity Flow of Non-Newtonian Fluid with Double Stratification Journal , Applied Sciences, 2020 |
| 17. | Assad Ayub, Juan L. G. ,Guirao ,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>, Syed Zahir Hussain Shah1,Zulqurnain Sabir The Effects of Activation Energy and Thermophoretic Diffusion of Nanoparticles on Steady Micropolar Fluid along with Brownian Motion, Advances in Material Sciences and Engineering, 2020 |
| 18. | <a href="MemberDetails.aspx?memberID=503" title="Dr.Muhammad Zahid">M.Zahid</a>,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Afzal Rana,Abdul Majeed Siddiqui ,Hafiz Abdul Wahab Numerical analysis of blade coating of a third-order fluid , Journal of Plastic Film & Sheeting, 2019 |
| 19. | Hafiz Abdul Wahab,Hussan Zeb,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Gulistan,Sarfaraz Ahmad Numerical approach of slip conditions effect on nanofluid flow over a stretching sheet under heating joule effect, Punjab University Journal of Mathematics, 2019 |
| 20. | Hassan Zeb,Hafiz Abdul Wahab,M. Shahzad,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Gulistan A Numerical Approach for the Thermal Radiation on MHD Unsteady Newtonian Fluid Flow Over a Stretching Sheet with Variable Thermal Conductivity and Partial Slip Condition, Journal:Journal of Nanofluids, 2018 |
| 21. | Zeb, Hassan,Wahab, Hafiz Abdul,Shahzad, Muhammad,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Gulistan, Muhammad Thermal Effects on MHD Unsteady Newtonian Fluid Flow Over a Stretching Shee, Journal:Journal of Nanofluids, 2018 |
| 22. | Rana, M. A.,<a href="MemberDetails.aspx?memberID=503" title="Dr.Muhammad Zahid">M.Zahid</a>,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>, Siddiqui, A. M Theoretical Study of the Blade Coating of Non-Isothermal Viscoplastic Fluids, Journal of Nanofluids, 2018 |
| 23. | Rana, M. A, Siddiqui, A. M,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,<a href="MemberDetails.aspx?memberID=503" title="Dr.Muhammad Zahid">M.Zahid</a> The study of the Blade Coating Process Lubricated with Powell-Eyring Fluid, Journal of Nanofluids, 2018 |
| 24. | A.M.Siddiqui,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,M.A.Rana,<a href="MemberDetails.aspx?memberID=503" title="Dr.Muhammad Zahid">M.Zahid</a> Blade Coating Analysis of a Williamson Fluid, Results in Physics, 2017 |
| 25. | M. Shakil,H.A. Wahab,<a href="MemberDetails.aspx?memberID=524" title="Dr.Saeed ur Rahman">S.Rahman</a>,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,M. Shahzad,M. Naeem Existence and Uniqueness of Solutions of Mathematical Models of Predator Prey Interactions, Punjab University Journal of Mathematics (ISSN 1016-2526), 2017 |
| 26. | <a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Afzal Rana,Abdul Majeed Siddiqui,<a href="MemberDetails.aspx?memberID=503" title="Dr.Muhammad Zahid">M.Zahid</a>,Hafiz Abdul Wahab The Blade Coating Analysis of a Second Grade Fluid with Porous Plate, Journal of Porous Media, 2017 |
| 27. | H.A. Wahab,Rafi Ullah,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,M. Shahzad,M. Naeem,Fawad Hussain,Sarfraz Ahmad An approximate solution for a generalized Hirota-Satsom coupled (KdV) equation, Computational Ecology and Software, 2017 |
| 28. | Hafiz A. Wahab,Sajjad Hussain,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Naeem Mixed convection flow of Powell-Eyring fluid over a stretching cylinder with Newtonian heating, Kuwait Journal of Science, 2016 |
| 29. | <a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,<a href="MemberDetails.aspx?memberID=503" title="Dr.Muhammad Zahid">M.Zahid</a>,Muhammad Afzal Rana,Abdul Majeed Siddiqui,Hafiz Abdul Wahab A Computational Intensive Method- Lubrication Approximation Theory for Blade Coating Process, Computational Ecology and Software, 2016 |
| 30. | H. A. Wahab,Hazrat Ali,Muhammad Naeem,Sarfraz Ahmad,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Shahzad,Khalid Usman A review on research of the predator-prey interactions, Selforganizology, 2016 |
| 31. | H. A. Wahab,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Saifullah khan,Muhammad Naeem, Sajjad Hussain A study of the flow of non-Newtonian fluid between heated parallel plates by HAM, Journal of Prime Research in Mathematics , 2015 |
| 32. | Muhammad Shakil,H. A. Wahab,Muhammad Naeem,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Shahzad, The predator-prey models for the mechanism of autocatalysis, pair wise interactions and movements to free places, Network Biology, 2015 |
| 33. | H. A. Wahab,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Naeem, A Comparison of Perturbation Techniques for Nonlinear Problems, Journal of Prime Research in Mathematics, 2015 |
| 34. | Muhammad Shakil,H. A. Wahab,Muhammad Naeem,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Shahzad The Modeling of predator-prey interactions, Network Biology, 2015 |
| 35. | H. A. Wahab,Anwar Jamal,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Naeem,Muhammad Shahzad,Sajjad Hussain Application of homotopy perturbation method to the Navier-Stokes equations in cylindrical coordinates, Computational Ecology and Software, 2015 |
| 36. | H. A. Wahab,Khalid Usman,Muhammad Naeem,Sarfraz Ahmad,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Shahzad ,Hazrat Ali A Discrete Homotopy Perturbation Method for Non-Linear Schrödinger Equation, Computational Ecology and Software, 2015 |
| 37. | Muhammad Shakil,H. A. Wahab,Muhammad Naeem,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a> A quasi chemical approach for the modeling of predator-prey interactions, Network Biology, 2014 |
| 38. | Muhammad Afzal,H. A. Wahab,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Naeem,Muhammad Tauseef Qureshi A Mathematical Model for the Rods with Heat Generation and Convective Cooling, Journal of Basic and Applied Scientific Research, 2014 |
| 39. | A. M. Siddiqui,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,H. A. Wahab,M. Naeem Comparison of HPM and PEM for the Flow of Non-Newtonian Fluid Between Heater Parallel Plates, Research Journal of Applied Sciences, Engineering and Technology, 2014 |
| 40. | Hafiz Abdul Wahab,Tahir Khan,Muhammad Shakil,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,Muhammad Naeem Analytical Approximate Solutions of the Systems of Non Linear Partial Differential Equations by Homotopy Perturbation Method (HPM), and Homotopy Analysis Method (HAM), Journal of Applied Sciences and Agriculture, 2014 |
| 41. | H. A. Wahab,T. Khan,M. Shakil,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,M. Naeem Analytical Treatment of System of KdV Equations by Homotopy Perturbation Method (HPM) and Homotopy Analysis Method (HAM), Computational Ecology and Software, 2014 |
| 42. | H. A. Wahab,M. Shakil,T. Khan,M. Naeem,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a> A comparative study of a system of Lotka-Voltera type of PDEs through perturbation methods , Computational Ecology and Software, 2013 |
| 43. | TAHIR KHAN,HAFIZ ABDUL WAHAB,MUHAMMAD SHAKIL,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a> A COMPARISON OF ADOMIAN DECOMPOSITION METHOD (ADM) AND HOMOTOPY PERTURBATION METHOD (HPM) FOR NONLINEAR PROBLEMS, Natural and Social Sciences, 2013 |
| 44. | A. M. Siddiqui,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,A. R. Ansari Optimal Homotopy Asymptotic Method for Solving the Nonlinear Equations Arising in the Squeezing Flow between Two Circular Plates, Nonlinear Sci. Lett., 2011 |
| 45. | A. M. Siddiqui,T. Haroon,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a>,A. R. Ansari A Comparison of the Adomian and Homotopy Perturbation Methods in Solving the Problem of Squeezing Flow Between Two Circular Plates, Mathematical Modelling and Analysis, 2010 |
Conference Publications
| 1. | M.A.Rana, Rashid Qamar,A. M. Siddiqui,<a href="MemberDetails.aspx?memberID=352" title="Dr Saira Bhatti">S.Bhatti</a> Numerical studies of MHD flow of a third grade fluid between concentric cylinders with slip conditions and Hall effect, , 2008 |