Dr Muhammad Ikram
Associate Professor
Area of Interest: 3D cell culture, Tissue engineering and regeneration, Drug Resistance studies using bioactive materials and scaffolds, natural product research, Tumor malignancy & metastasis, and Chemoresistance, Immunobiology, Biomedical Engineering
Email: [email protected]
HEC Approved PhD SupervisorAcademics / Degrees
|
Profile / Bio
|
Associations
|
Research Interests
|
Awards
Oral Talks
Poster presentations:
|
Journal Publications
| 1. | <a href="MemberDetails.aspx?memberID=197" title="Prof. Dr. Abdul Jabbar Shah ">A.J.Shah</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> The antihypertensive and cardiovascular effects of lawsone methyl ether in high salt-induced hypertensive rats are mediated through multiple pathways, Biochemical Pharmacology, 2026 |
| 2. | Sofia Kanwal,<a href="MemberDetails.aspx?memberID=641" title="Dr. Umer Rashid ">U. Rashid</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Electrophilic warhead engagement and structure-activity relationship of Benzothiazole-based putative covalent inhibitors targeting SARS-CoV-2 Main protease, Bioorganic Chemistry, 2026 |
| 3. | <a href="MemberDetails.aspx?memberID=657" title="Dr. Muhammad Imran Amirzada">I.Amirzada</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Human plasma-derived exosomal gel: a biomimetic cargo for the transdermal delivery of methotrexate, Journal of Drug Targeting, 2025 |
| 4. | <a href="MemberDetails.aspx?memberID=381" title="Dr. Nabi Shah (Group Leader)">Shah N</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Toxicological profiling and diuretic potential of arbutin via aldosterone synthase gene inhibition, Life Sciences , 2025 |
| 5. | <a href="MemberDetails.aspx?memberID=381" title="Dr. Nabi Shah (Group Leader)">Shah N</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Acute Toxicity and Antihyperlipidemic Effects of Syringaldehyde with Downregulation of SREBP-2 Gene Expression in Rats, ACS Omega , 2025 |
| 6. | <a href="MemberDetails.aspx?memberID=197" title="Prof. Dr. Abdul Jabbar Shah ">A.J.Shah</a>,<a href="MemberDetails.aspx?memberID=381" title="Dr. Nabi Shah (Group Leader)">Shah N</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Gentisic acid protects Sprague-Dawley rats from myocardial infarction through reversing electrocardiographical, biochemical and histopathological abnormalities, Biochem Biophys Res Commun , 2025 |
| 7. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,<a href="MemberDetails.aspx?memberID=381" title="Dr. Nabi Shah (Group Leader)">Shah N</a>,<a href="MemberDetails.aspx?memberID=657" title="Dr. Muhammad Imran Amirzada">I.Amirzada</a>,<a href="MemberDetails.aspx?memberID=743" title="Dr. Zia Uddin">Zia Uddin</a>,<a href="MemberDetails.aspx?memberID=641" title="Dr. Umer Rashid ">U. Rashid</a> Syringic acid improves cyclophosphamide-induced immunosuppression in a mouse model., Biochemical and Biophysical Research Communications' 2024 November, 2024 |
| 8. | Shaukat Khan,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Bacterial cellulose-turmeric powder composites as potential therapeutic wound dressings, Industrial Crops and Products, 2024 |
| 9. | <a href="MemberDetails.aspx?memberID=195" title="Mr. Naeem Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=197" title="Prof. Dr. Abdul Jabbar Shah ">A.J.Shah</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> LC–ESI–MS/MS-based molecular networking, antioxidant, anti-glioma activity and molecular docking studies of Clematis graveolens, Plant Methods, 2024 |
| 10. | Khursheed Ur Rahman,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Preliminary phytochemical analysis, and in vitro biological activities of Otostegia limbata leaves ethanolic extract against oral pathogens. , Therapeutics and Clinical Pharmacology, 2024 |
| 11. | <a href="MemberDetails.aspx?memberID=197" title="Prof. Dr. Abdul Jabbar Shah ">A.J.Shah</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> 7-Hydroxy Frullanolide Ameliorates Isoproterenol-Induced Myocardial Injury through Modification of iNOS and Nrf2 Genes , Biomedicines, 2023 |
| 12. | Dr. Fazli Subhan,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Extraction of Fish Collagen Peptides from Fish Waste through Fermentation using Lactobacillus Bacteria, , Life and Science, 2023 |
| 13. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,Khursheed Ur Rahman Diversity of Rust Fungi Causing Plant Diseases in Abbottabad, Khyber Pakhtunkhwa (KP), Pakistan , plant science and phytopathology, 2023 |
| 14. | <a href="MemberDetails.aspx?memberID=381" title="Dr. Nabi Shah (Group Leader)">Shah N</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,<a href="MemberDetails.aspx?memberID=197" title="Prof. Dr. Abdul Jabbar Shah ">A.J.Shah</a> Evidence-Based Prioritization and Scoring of Genomic Loci Interacting with Pioglitazone Therapeutic Response in Diabetic Patients, Precision Medicine Communications, 2022 |
| 15. | <a href="MemberDetails.aspx?memberID=195" title="Mr. Naeem Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,<a href="MemberDetails.aspx?memberID=197" title="Prof. Dr. Abdul Jabbar Shah ">A.J.Shah</a> LC-MS/MS based metabolomic profiling of constituents from Glochidion velutinum and its activity against prostate cancer (PC-3) cell line, Molecules, 2022 |
| 16. | <a href="MemberDetails.aspx?memberID=195" title="Mr. Naeem Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Chemical profiling and anti-breast cancer potential of hexane fraction of Sphaeranthus indicus flowers., Tropical Journal of Pharmaceutical Research, 2022 |
| 17. | Dr. Imran Ullah,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,<a href="MemberDetails.aspx?memberID=743" title="Dr. Zia Uddin">Zia Uddin</a> Targeted Inhibition of Protein Tyrosine Phosphatase 1B by Viscosol Ameliorates Type 2 Diabetes Pathophysiology and Histology in Diabetic Mouse Model, BioMed Research International, 2022 |
| 18. | Dr. Umer Rashid,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Diclofenac derivatives as concomitant inhibitors of cholinesterase, monoamine oxidase, cyclooxygenase-2 and 5-lipoxygenase for the treatment of Alzheimer's disease: synthesis, pharmacology, toxicity and docking studies, RSC Advances, 2022 |
| 19. | Muhammad Wajid Ullah ,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Dynamic Foam Characteristics during Cultivation of Arthrospira platensis, Bioengineering, 2022 |
| 20. | <a href="MemberDetails.aspx?memberID=197" title="Prof. Dr. Abdul Jabbar Shah ">A.J.Shah</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,<a href="MemberDetails.aspx?memberID=195" title="Mr. Naeem Riaz">N. Riaz</a> Cardioprotective Potential of Aqueous Extract of Fumaria indica on Isoproterenol-Induced Myocardial Infarction in SD Rats, Oxidative Medicine and Cellular Longevity, 2022 |
| 21. | <a href="MemberDetails.aspx?memberID=203" title="Prof. Dr. Khalid Rauf">K.Rauf</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> 6-Methoxyflavone and Donepezil Behavioral Plus Neurochemical Correlates in Reversing Chronic Ethanol and Withdrawal Induced Cognitive Impairment, Drug Des Devel Ther. , 2022 |
| 22. | <a href="MemberDetails.aspx?memberID=641" title="Dr. Umer Rashid ">U. Rashid</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Rational design, synthesis, antiproliferative activity against MCF-7, MDA-MB-231 cells, estrogen receptors binding affinity, and computational study of indenopyrimidine-2,5-dione analogs for the treatment of breast cancer, Bioorg Med Chem Lett. , 2022 |
| 23. | <a href="MemberDetails.aspx?memberID=641" title="Dr. Umer Rashid ">U. Rashid</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Structural Modification, In Vitro, In Vivo, Ex Vivo, and In Silico Exploration of Pyrimidine and Pyrrolidine Cores for Targeting Enzymes Associated with Neuroinflammation and Cholinergic Deficit in Alzheimer's Disease, ACS Chemical Neuroscience, 2021 |
| 24. | <a href="MemberDetails.aspx?memberID=641" title="Dr. Umer Rashid ">U. Rashid</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,Muhammad Bilal Tufail,Muhammad Aamir Javed,Mater H. Mahnashi,Bandar A. Alyami,Abdul Sadiq Synthesis, pharmacological evaluation and Molecular modelling studies of pregnenolone derivatives as inhibitors of human dihydrofolate reductase, Steroids, 2021 |
| 25. | Wasim Sajjad,Feng He,Muhammad Wajid Ullah,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,<a href="MemberDetails.aspx?memberID=493" title="Shahid Masood Shah">S.M.Shah</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=195" title="Mr. Naeem Riaz">N. Riaz</a>,Ayesha Khalid,Guang Yang,<a href="MemberDetails.aspx?memberID=382" title="Dr. Fazli Wahid">F. Wahid</a> Fabrication of Bacterial Cellulose-Curcumin Nanocomposite as a Novel Dressing for Partial Thickness Skin Burn, Frontiers in Bioengineering and Biotechnology , 2020 |
| 26. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Tyrosinase inhibition and anti-melanin generation effect of cinnamamide analogues, Bioorganic Chemistry , 2019 |
| 27. | <a href="MemberDetails.aspx?memberID=382" title="Dr. Fazli Wahid">F. Wahid</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,<a href="MemberDetails.aspx?memberID=195" title="Mr. Naeem Riaz">N. Riaz</a> Fabrication and Characterization of Chitosan–Vitamin C–Lactic Acid Composite Membrane for Potential Skin Tissue Engineering, International Journal of Polymer Science, 2019 |
| 28. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Synthesis of cinnamic amide derivatives and their anti-melanogenic effect in α-MSH stimulated B16F10 melanoma cells, European Journal of Medicinal Chemistry , 2019 |
| 29. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Design, synthesis and anti-melanogenic effect of cinnamamide derivatives, Bioorganic & Medicinal Chemistry, 2018 |
| 30. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Preparation and structural characterization of surface modified microporous bacterial cellulose scaffolds: A potential material for skin regeneration applications in vitro and in vivo". , Int J Biol Macromol., 2018 |
| 31. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> “Co-targeting of Tiam1/Rac1 and Notch ameliorates chemoresistance against doxorubicin in a biomimetic 3D lymphoma model” , Oncotarget. 2018; 9:2058-2075. https://doi.org/10.18632/oncotarget.23156., 2017 |
| 32. | Fazli Subhan,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,Sik Yoon Fish Scale Collagen Peptides Protect against CoCl 2/TNF- α-Induced Cytotoxicity and Inflammation via Inhibition of ROS, MAPK, and NF- κ B Pathways in HaCaT Cells, Oxid Med Cell Longev., 2017 |
| 33. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> "Three-dimensionally microporous and highly biocompatible bacterial cellulose–gelatin composite scaffolds for tissue engineering applications" , RSC Advances, 2016 |
| 34. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> "Alginate/marine collagen/agarose composite hydrogels as matrices for biomimetic 3D cell spheroid formation”, RSC Advances, 2016 |
| 35. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Engineered regenerated bacterial cellulose scaffolds for application in in vitro tissue regeneration, RSC Advacnes, 2015 |
| 36. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Marine Collagen: An Emerging Player in Biomedical applications., J Food Sci Technol. , 2015 |
| 37. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Colon-targeted delivery of budesonide using dual pH- and time-dependent polymeric nanoparticles for colitis therapy. , Drug Design, Development and Therapy, 2015 |
| 38. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Bioactive fish collagen/polycaprolactone composite nanofibrous scaffolds fabricated by electrospinning for 3D cell culture, Journal of Biotechnology , 2015 |
| 39. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Molecular characterization and expression analysis of mouse epidermal growth factor-like domain 8. , International Journal of Molecular Medicine, 2015 |
| 40. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Epidermal growth factor-like domain 8 inhibits mouse thymocyte survival and proliferation. , International Journal of Molecular Medicine, 2013 |
| 41. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> Regulatory role of mouse epidermal growth factor-like protein 8 in thymic epithelial cells, Biochem Biophys Res Commun. , 2012 |
Conference Publications
| 1. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> PHYTOCHEMICAL COMPOSITION AND HEPATOPROTECTIVE POTENTIAL OF HERTIA INTERMEDIA AND SAMBUCUS WIGHTIANA IN CCL4 INDUCED LIVER INJURY IN RATS, , 2019 |
| 2. | <a href="MemberDetails.aspx?memberID=382" title="Dr. Fazli Wahid">F. Wahid</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> BACTERIAL CELLULOSE BASED COMPOSITES FACIAL MASKS FOR POTENTIAL APPLICATIONS IN COSMETICS, , 2019 |
| 3. | <a href="MemberDetails.aspx?memberID=382" title="Dr. Fazli Wahid">F. Wahid</a>,<a href="MemberDetails.aspx?memberID=195" title="Mr. Naeem Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a> GREEN SYNTHESIS OF METAL OXIDE NANOMATERIALS USING BRASSICA OLERACEA VAR. CAPITATA (CABBAGE): BIOCOMPATIBILITY, ANTIBACTERI, , 2019 |
| 4. | <a href="MemberDetails.aspx?memberID=195" title="Mr. Naeem Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,<a href="MemberDetails.aspx?memberID=382" title="Dr. Fazli Wahid">F. Wahid</a> PHYTOCHEMICAL SCREENING ANDANTI-OXIDANT AND ANTICANCER POTENTIAL OF OTOSTEGIA LIMBATAEXTRACT ON BREAST CANCER CELLS, , 2019 |
Books and Book Chapters
| 1. | <a href="MemberDetails.aspx?memberID=744" title="Dr. Muhammad Ikram (Secretory) ">Ikram Muhammad</a>,<a href="MemberDetails.aspx?memberID=743" title="Dr. Zia Uddin">Zia Uddin</a> Biomarkers in Cancer Survival and Drug Resistance, , 2022 |