Dr Asim Yaqub
Associate Professor
Area of Interest: Waste and wastewater treatment
Email: [email protected]
Academics / Degrees
|
Profile / Bio
|
Research Interests
|
Awards
|
Research Projects
HEC-Start-Up Research Grant
Program Principal Investigator Synthesis, Characterization and
Biological studies of Metal Complexes Derived from N-Hydroxybenzamidine Amount: Rs 0.442 million Co-Principal Investigator Title: Development of chemical
sensor for heavy metal evaluation in aqueous media. Amount: Rs 0.490 million Co-Principal Investigator Title: Polymer enhanced biogas
production through co-digestion of poultry waste. Amount: Rs 0.485 million |
Journal Publications
| 1. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=151" title="Ms. Romana Jamshed">R.Jamshed</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Modeling and Forecasting Carbon Dioxide Emissions from Fossil Fuel Combustion in Pakistan Using ARIMA Model: Implications for Climate Change, Pollution , 2025 |
| 2. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Revolutionary advances in nanomaterials-based electrochemical biosensors for precise cancer biomarker analysis, Talanta Open , 2025 |
| 3. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a> Prevalence of Waterborne Diseases in Different Union Councils of Abbottabad District, World, 2025 |
| 4. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> An octahedral metal oxide nanoparticle-based dual-signal sensing platform for simultaneous detection of histidine and lysine in human blood plasma and urine, Nanoscale Advances, 2025 |
| 5. | <a href="MemberDetails.aspx?memberID=376" title="Dr. Arshad Mehmood Abbasi">Dr. AM Abbasi</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Toxic Metals Contamination and Health Risk Assessment in Processed and Raw Dairy Products in Abbottabad City. , Journal of Hazardous Materials Advances, 2025 |
| 6. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=5859" title="Noor Samad Shah">Dr. Noor Samad Shah</a> Nanotechnology-driven electrochemical neurotransmitter sensing as a fundamental approach towards improved diagnostics and therapeutics: A review, Sensors and Actuators Reports, 2025 |
| 7. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=376" title="Dr. Arshad Mehmood Abbasi">Dr. AM Abbasi</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Quantification of toxic metals contamination and health risk assessment in processed and raw dairy products in Abbottabad city, Journal of Hazardous Materials Advances , 2024 |
| 8. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Sustainable removal of methylene blue dye from textile effluents by magnetized Tea waste and Peanut shells, Chemical Engineering Science, 2024 |
| 9. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Portable Sensing Platform for the Visual Detection of Iodide Ions in Food and Clinical Samples., Chemosensors, 2024 |
| 10. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Overcoming challenges and enhancing Precision: Advancements in optical Bio(sensors) and wearable devices for essential amino acid detection integrated with nanotechnology. , Optics & Laser Technology, 2024 |
| 11. | Fatima Rehman,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,Asmat Ali,Ummara Waheed Microwave-Assisted Green Synthesis of Silver Nanoparticles and Chitosan Nanocomposites for the Removal of Reactive Blue-19, International Journal of Environmental Science and Technology, doi: https://doi.org/10.1007/s13762-024-05674-w, 2024 |
| 12. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Comparative analysis of the equilibrium, kinetics, and characterization of the mechanism of rapid adsorption of Congo red on nano-biosorbents based on agricultural waste in industrial effluents, Journal of Environmental Management, 2024 |
| 13. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Electrochemical sensing of B-complex vitamins: current challenges and future prospects with microfluidic integration, RSC Advances, 2024 |
| 14. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=10" title="Dr. Khurshid Ayub">Khurshid Ayub</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> An experimental and theoretical aided 2D MoS2 nanoflowers strategy for rapid visual sensing of Gallic acid in food and clinical matrixes, Applied Surface Science Advances, 2024 |
| 15. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Economical electrochemical process for PAHs removal form offshore produced water, Journal of Hazardous Materials Advances, 2023 |
| 16. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Electrocoagulation of Reactive Orange 16 Textile Dye Solution Using Steel, Aluminum, and Copper Metal Plates as Electrodes, Surface Engineering and Applied Electrochemistry, 2023 |
| 17. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=113" title="Dr. Faridullah">Faridullah</a>,<a href="MemberDetails.aspx?memberID=749" title="Dr. Arshad Mehmood Abbasi">Abbasi AM</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Assessment of arsenic in Mangifera Indica (Mango) contaminated by artificial ripening agent: Target hazard quotient (THQ), health risk index (HRI) and estimated daily intake (EDI), Food Chemistry Advances, 2023 |
| 18. | Mehrosh Buzdar,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Paper based colorimetric sensor using novel green magnetized nanocomposite of pinus for hydrogen peroxide detection in water and milk, Food Bioscience, 2023 |
| 19. | Ihsan ullah,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Sensitive and cost-effective colorimetric sensor based on enzyme mimic MoS2@CoTiO3 nanocomposite for detection of hydrogen peroxide in milk and tap water , Journal of Food Composition and Analysis, 2023 |
| 20. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=737" title="Dr. Iftikhar Zeb">Iftikhar Zeb</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Effect of Climate Change and Human Activities on Surface andGround Water Quality in Major Cities of Pakistan, WATER, 2023 |
| 21. | M. Khatoon,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,MZU Haq Adsorption of hexavalent chromium ions in industrial effluent on low cost magnetized wood saw dust decayed by Isoptera (Termite): An insight into kinetics, equilibrium and thermodynamics studies, Journal of Environmental Chemical Engineering,, 2023 |
| 22. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,M. Zia ul Haq Activated carbon derived from Dodonaea Viscosa into beads of calcium-alginate for the sorption of methylene blue (MB): Kinetics, equilibrium and thermodynamics, Journal of Environmental Management, 2023 |
| 23. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a> Decolorization of reactive blue-2 dye in aqueous solution by electrocoagulation process using aluminum and steel electrodes, Journal of Hazardous Materials Advances , 2023 |
| 24. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,<a href="MemberDetails.aspx?memberID=5838" title="Dr. Asam Shad">Asam Shad</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a> reactive blue-2 dye in aqueous solution by electrocoagulation process using aluminum and steel electrodes, Journal of Hazardous Materials Advances February 2023 , 2023 |
| 25. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Fabrication of Colorimetric Sensor using Fe3O4 @ Musa paradisiaca L nanoparticles for detecting Hydrogen Peroxide: An application in environmental and biological samples , Applied Nanoscience, 2022 |
| 26. | J. Muhammad,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Enhancing Developed Deep Neural Network Based DDOS Attack Detection and Mitigation in Software-Defined Networks, Computers, Materials & Continua, 2022 |
| 27. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Synthesis of Gallus gallus domesticus eggshells and magnetite bio-composite for Cr(VI) removal: adsorption kinetics, equilibrium isotherms and thermodynamics, Desalination and Water Treatment, 2021 |
| 28. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Chemical Profiling and Bioactivities of Selective Organic Compounds from Fruits of Olea ferruginea and its Comparison with Olea europaea, Croatica Chemica Acta, 2021 |
| 29. | Irum Firdous,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a>,BAZ Amin Electrochemical oxidation of amoxicillin, ciprofloxacin and erythromycin in water: Effect of experimental factors on COD removal, Pakistan Journal of Pharmaceutical Sciences, 2021 |
| 30. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Electrochemical oxidation of amoxicillin, ciprofloxacin and erythromycin in water: Effect of experimental factors on COD removal, Pak. J. Pharm. Sci., 2021 |
| 31. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,MH Isa Electrochemical oxidation using Ti/RuO2 anode for COD and PAHs removal from aqueous solution, Sustainable Materials and Technologies, 2020 |
| 32. | BTP Jian , MR Mustafa, , MHIsa, HY Chia,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Study of the Water Quality Index and Polycyclic Aromatic Hydrocarbon for a River Receiving Treated Landfill Leachate, Water, 2020 |
| 33. | E.H.Ezechi,S.R.M. Kutty,Khalida Muda ,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> A comparative evaluation of an integrated hybrid bioreactor treating industrial wastewater, Journal of Water Process Engineering , 2019 |
| 34. | Najam us Saqib,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=113" title="Dr. Faridullah">Faridullah</a>,<a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,<a href="MemberDetails.aspx?memberID=737" title="Dr. Iftikhar Zeb">Iftikhar Zeb</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> The Impact of tourism on local communities and their environment in Gilgit Baltistan,Pakistan: a Local community perspectives, Environmental & Socio-economic Studies, 2019 |
| 35. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,AA Khan,M. Shahid,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,M.A. Abdullah Cellulose-hydroxyapatite carbon electrode composite for trace plumbum ions detection in aqueous and palm oil mill effluent: Interference, optimization and validation studies. , , Environmental Research, 2019 |
| 36. | <a href="MemberDetails.aspx?memberID=297" title="Dr. Imran Khan">Imran khan</a>,Neelofar Khan,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,Muhammad Sabir An empirical investigation of the determinants of CO2 emissions: evidence from Pakistan, Environmental Science and Pollution Research, 2019 |
| 37. | S. Khadam, U. Afzal, H. Gul, S. Hira, M. Satti,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,Muhammad Gulfraz,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Phytochemical screening and bioactivity assessment of leaves and fruits extract of Carica Papaya, Pakistan Journal of Pharmaceutical Sciences, 2019 |
| 38. | Lai-Peng Wong,MH Isa, Mohammed J.K. Bashir,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Low frequency ultrasound treatment of palm oil mill effluent for solubilization of organic matter, Desalination and Water Treatment , 2018 |
| 39. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,MH Isa,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,SRM Kutty,E.H. Ezechi,R. Farooq Preparation of Ti/IrO2 Anode with Low Iridium Content by Thermal Decomposition Process: Electrochemical removal of organic pollutants in water, Electrochemical Energy Technology, 2018 |
| 40. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,MH Isa Polycyclic aromatic hydrocarbons removal from produced water by electrochemical process optimization., Ecological Chemistry and Engineering S , 2017 |
| 41. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,MH Isa Electrochemical degradation of petroleum hydrocarbons (PAHs) from synthetic aqueous solutions, Petroleum Chemistry, 2017 |
| 42. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,MH Isa Preparation of Ti/TiO2 Anode for Electrochemical Oxidation of Toxic Priority Pollutants, Journal of New Materials for Electrochemical Systems, 2017 |
| 43. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,MH Isa,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Electrochemical Degradation of Polycyclic Aromatic Hydrocarbons in Synthetic Solution and Produced Water Using a Anode, Journal of Environmental Engineering, 2015 |
| 44. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,MH Isa, SRM Kutty,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Electrochemical Degradation of PAHs in Produced Water Using Ti/Sb2O5-SnO2-IrO2 Anode, Electrochemistry, 2014 |
| 45. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,MH Isa, SRM Kutty Boron removal from produced water using electrocoagulation, Process Safety and Environmental Protection , 2014 |
| 46. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,MH Isa, SRM Kutty,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Surface Characteristics of Ti/IrO2 Anode Material and its Electrocatalytic Properties for Polycyclic Aromatic Hydrocarbons (PAHs) Degradation in Aqueous Solution, Journal of New Materials for Electrochemical Systems, 2014 |
| 47. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Applications of sonoelectrochemistry in wastewater treatment system, Reviews in Chemical Engineering, 2013 |
| 48. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,MH Isa, ,Hisham Jusoh,M Junaid,Robina Farooq Effect of ultrasound and electrode material on electrochemical treatment of industrial wastewater., Journal of New Materials for Electrochemical Systems, 2012 |
| 49. | I Khan,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,M. Awais,R Jamshed....... Monitoring of fecal coliforms in drinking water sources of tehsil Mardan, Pakistan, Pakistan journal of zoology, 2011 |
| 50. | M Awais,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,Rizwana Sarwar...,Faiz Alam Current Status of Biotechnology in Health, American-Eurasian J. Agric. & Environ. Sci., 2010 |
| 51. | M Awais,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=138" title="Dr. M. Maroof Shah">M.Shah</a> Production of Antimicrobial Metabolites by Bacillus subtilis Immobilized in Polyacrylamide Gel, Pakistan J. Zoology, 2010 |
| 52. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,Saqib Khan,Sajjad Khan,Robina Farooq Electrochemical removal of copper and lead from industrial wastewater: mass transport enhancement. , Water Quality Research Journal of Canada,, 2009 |
| 53. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Evaluation of trace metals in tobacco of local and imported cigarette brands used in Pakistan by spectrophotometer through microwave digestion, J Toxicol Sci , 2008 |
| 54. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,Saman Akbar Malik,Robina Farooq Evaluation of trace metals in tobacco of local and imported cigarette brands used in Pakistan by spectrophotometer through microwave digestion., Journal of Toxicological Sciences, 2008 |
Conference Publications
| 1. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Polysaccharide-Based Composite Material for Improved Food Packaging , , 2025 |
| 2. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Development in Heavy Metal Ions Detection: Antimony-Hydroxyapatite Modified Electrodes Coupled with Square Wave Anodic Stripping Voltammetry, , 2024 |
| 3. | <a href="MemberDetails.aspx?memberID=5838" title="Dr. Asam Shad">Asam Shad</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Unraveling the effect of chlorination on degradation of pharmaceuticals and elimination from drinking water , , 2023 |
| 4. | AAA Khan,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,M. Shahid,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,MA Abdullah Bismuth/hydroxyapatite-modified carbon screen-printed electrode for heavy-metal ion detection in aqueous media. , , 2019 |
| 5. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,SRM Kutty,MH Isa, Kinetic Study of PAHs Degradation in Produced Water Using Ti/RuO2 Anode., , 2014 |
| 6. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a> Upflow anaerobic sludge reactors for the treatment of combined industrial effluent in subtropical conditions: a comparison between UASB and UASF reactors, , 2005 |
Books and Book Chapters
| 1. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,Kamal Hussain, Kinza Irshad,<a href="MemberDetails.aspx?memberID=737" title="Dr. Iftikhar Zeb">Iftikhar Zeb</a>,<a href="MemberDetails.aspx?memberID=380" title="Dr. Rashid Nazir">R.Nazir</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a> Anaerobic Digestion (AD) of Organic Waste Is a Sustainable Waste Management Facility., , 2020 |
| 2. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=737" title="Dr. Iftikhar Zeb">Iftikhar Zeb</a>,<a href="MemberDetails.aspx?memberID=380" title="Dr. Rashid Nazir">R.Nazir</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,Kinza Irshad Handbook of Research on Resource Management for Pollution and Waste Treatment , , 2019 |
| 3. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,SRM Kutty,MH Isa Electrochemical Oxidation of PAHs in Aqueous Solution, , 2013 |