Dr Bibi Saima Zeb
Associate Professor
Area of Interest: Constructed Wetlands, Water Quality, Biological Wastewater Treatment (Anaerobic process), Bioremediation (Phytoremediation), , Toxicological studies of Heavy metals and Hydrology.
Email: [email protected]
HEC Approved PhD SupervisorAcademics / Degrees
|
Profile / Bio
Previous Experience:
Employer COMSATS Institute of Information and Technology, Abbottabad. Pakistan Duration January 1, 2018 – May, 2023
Employer COMSATS Institute of Information and Technology, Abbottabad. Pakistan Duration March 8, 2010 – December 31, 2017
Employer National commission for Human development Mansehra. Pakistan Duration March 2003 – June 2005
Mobilization Employer SUNGI Development Foundation. Abbottabad. Pakistan Duration June, 2001- March, 2003
Employer SUNGI Development Foundation. Abbottabad. Pakistan Duration June, 2000 to June, 2001.
Employer SUNGI Development Foundation. Abbottabad. Pakistan Duration August 1999, June 2000.
|
Associations
Member |
Research Interests
|
Awards
|
Research Projects
A project of 0.48 million rupees was approved by HEC under SRGP in 2018 on A project of 0.170 million rupees approved by COMSATS University |
Journal Publications
| 1. | Nimra Nisar,<a href="MemberDetails.aspx?memberID=633" title="Dr. Habiba Zaffar">H.Zaffar</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=5852" title="Ghazal Khurshid">Khurshid.G</a>,<a href="MemberDetails.aspx?memberID=117" title="Dr. Syed Tatheer Alam Naqvi">S.Naqvi</a>,Maimoona Zafar,Hajira Haroon Response surface methodology (RSM) optimization of usede (PDF) Response surface methodology (RSM) optimization of used engine oil biodegradation by Enterobacter hormaechei NMD and their growth kinetics, Biodegradation , 2025 |
| 2. | Tayyaba Sajjad,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=633" title="Dr. Habiba Zaffar">H.Zaffar</a> Phytoremediation potential and relative treatment efficiency index (RTEI) of hydrocotyle umbelleta for the treatment of cadmium and lead in constructed wetland, International Journal of Energy and Water Resources, 2025 |
| 3. | Tayyaba Sajjad,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=633" title="Dr. Habiba Zaffar">H.Zaffar</a>,Tufail Shakeel Phytoremediation potential and relative treatment efficiency index (RTEI) of hydrocotyle umbelleta for the treatment of cadmium and lead in constructed wetland, International Journal of Energy and Water Resources, 2025 |
| 4. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Phosphate recovery from digested wastewater using electrochemical reactors: Trade-off between efficiency and stability, Desalination, 2025 |
| 5. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a> Prevalence of Waterborne Diseases in Different Union Councils of Abbottabad District, World, 2025 |
| 6. | Nimra Nisar,<a href="MemberDetails.aspx?memberID=633" title="Dr. Habiba Zaffar">H.Zaffar</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=5852" title="Ghazal Khurshid">Khurshid.G</a>,<a href="MemberDetails.aspx?memberID=117" title="Dr. Syed Tatheer Alam Naqvi">S.Naqvi</a> Biodegradation Study Used Engine Oil by Free and Immobilized Cells of the Pseudomonas oleovorans Strain NMA and Their Growth Kinetics, ACS Omega, 2024 |
| 7. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Sustainable treatment of combined industrial wastewater: synergistic phytoremediation with Eichhornia crassipes, Pistia stratiotes, and Arundo donax in biofilm wetlands, International Journal of Phytoremediation, 2024 |
| 8. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=110" title="Dr. Muhammad Irshad">M.Irshad</a> Sustainable treatment of combined industrial wastewater: synergistic phytoremediation with Eichhornia crassipes, Pistia stratiotes, and Arundo donax in biofilm wetlands, International Journal of Phytoremediation, International Journal of Phytoremediation,, 2024 |
| 9. | <a href="MemberDetails.aspx?memberID=110" title="Dr. Muhammad Irshad">M.Irshad</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Phytoremediation potential and vegetation assessment of plant species growing on multi-metals contaminated coal mining site, Environmental Research Communications , 2024 |
| 10. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Phyto remediation potential and vegetation assessment of plant species growing on multi-metals contaminated coal mining site., Environmental Research Communications , 2024 |
| 11. | Amna Sarwar,Jin Wang ,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,Imtiaz Ali Khan ,Muhammad Akmal,Asaad Khalid, Ajmal Khan ,Ahmed Al-Harrasi,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a> Optimizing the fluoride removal from drinking water through adsorption with mesoporous magnetic calcite nanocomposites, Results in Engineering, 2024 |
| 12. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Optimizing the fluoride removal from drinking water through adsorption with mesoporous magnetic calcite nanocomposites., Results in Engineering, 2024 |
| 13. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> High Genetic Diversity in the Himalayan Common Bean (Phaseolus vulgaris) Germplasm with Divergence from Its Center of Origin in the Mesoamerica and Andes, ACS Omega, 2023 |
| 14. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Phytoremediation ability and selected genetic transcription in Hydrocotyle umbellata-under cadmium stress, International Journal of Phytoremediation, 2023 |
| 15. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> UV/ Fenton based treatment of paper recycling industry wastewater, Desalination and Water Treatment, 2023 |
| 16. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Micro-morphological adaptations and tolerance assessment of selected vascular plant species exposed to vehicular exhausts, Environmental Research Communication, 2023 |
| 17. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Micro-morphological adaptations and tolerance assessment of selected vascular plant species exposed to vehicular exhausts, Environmental Research Communications , 2023 |
| 18. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a> Model Anaerobic Microbe Photobacterium phosphoreum: A Potential Biosensor for Different Metals and Volatile Fatty Acids Toxicity during Wastewater Treatment, Polish Journal of Environmental Studies, 2023 |
| 19. | Aaima Iftikhar,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a> Anaerobic Biological Treatment Wastewater from Paper Recycling Industry by UASB Reactor, Sains Malaysiana, 2023 |
| 20. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a> Anaerobic Biological Treatment of Wastewater from Paper Recycling Industry by UASB Reactor, Sains Malaysiana, 2023 |
| 21. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Organics and Nutrient Transformation in a Microbial FuelCell Influenced by Antibiotics, Clean, 2023 |
| 22. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Organics and Nutrient Transformation in a Microbial FuelCell Influenced by Antibiotics, clean, 2023 |
| 23. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Recovering phosphate and energy from anaerobic sludge digested wastewater with iron-air fuel cells: Two-chamber cell versus one-chamber cell, Science of the Total Environment, 2022 |
| 24. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Recovering phosphate and energy from anaerobic sludge digested wastewater with iron-air fuel cells: Two-chamber cell versus one-chamber cell, Science of the Total Environment, 2022 |
| 25. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Effect of Water Stress Through Skipped Irrigation on Growth and Yield of Wheat, Polish Journal of Environmental Sciences, 2022 |
| 26. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Effect of Water Stress Through Skipped Irrigation on Growth and Yield of Wheat. Polish Journal of Environmental Sciences, Polish Journal of Environmental sciences, 2022 |
| 27. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Evaluation of Common Beans (Phaseolus vulgaris L.) Land Races based on Qualitative Traits Derived from Himalayan, Andean and Mesoamerican regions, Sarhad Journal of Agriculture, 2021 |
| 28. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Re-use of wasted sludge to treat industrial pollutants, Water Air Soil Pollution, 2021 |
| 29. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Polyethylene Terephthalate Degradation by Microalga Chlorella vulgaris Along with Pretreatment, September 2020, Materiale Plastice, 2020 |
| 30. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=566" title="Dr. Shamyla Nawazish">S.Nawazish</a> ASSOCIATION OF NEPHROLITHIASIS WITH DRINKING WATER QUALITY AND DIET IN PAKISTAN , Environmental Engineering and Management Journal, 2020 |
| 31. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Improvement of ferrous ion-dependent nitrate removal (FeNiR) process with chelating ferrous ion as substrate, Journal of Environmental Management 06/24/2020, 2020 |
| 32. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Climate change mediated water stress may affect growth and yield in tomato. , Central Asian Journal of Environmental Science and Technology Innovation 15/01/2020, 2020 |
| 33. | <a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,Madiha Tariq,Zahid Ullah,Arshad Ali,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,Shahida Shaheen Chemical Pollutants from Industrial Estate Pakistan-A Threat to Environmental Sustainability, Applied Water Science, 2019 |
| 34. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a> Industrial wastewater treatment in internal circulation bioreactor followed by wetlands containing emergent plants and algae, August 2018, 2018 |
| 35. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,<a href="MemberDetails.aspx?memberID=110" title="Dr. Muhammad Irshad">M.Irshad</a>,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a> Assessment of combined toxicity of heavy metals from industrial wastewaters on Photobacterium phosphoreum T3S, July, 2017 |
| 36. | Qiu Lin,Shahida Shaheen,<a href="MemberDetails.aspx?memberID=110" title="Dr. Muhammad Irshad">M.Irshad</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,Zheng Ping Assessment of combined toxicity of heavy metals from industrial wastewaters to Photobacterium phosphoreum T3 S, 09 February 2016, 2017 |
| 37. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a>,<a href="MemberDetails.aspx?memberID=110" title="Dr. Muhammad Irshad">M.Irshad</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a> Assessment of combined toxicity of heavy metals from industrial wastewaters on Photobacterium phosphoreum T3S, 09 february , 2016 |
| 38. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Evaluation of hydraulic characteristics of a pilot-scale air-lift internal-loop bioreactor, Toxic/Hazardous Substances and Environmental Engineering, 2015 |
| 39. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,Zheng Ping,Qiu Lin,HuiFeng Lu,Chen Tingting ,Ghulam Abbas Assessment of Toxicity of Volatile Fatty Acids to Photobacterium phosphoreum, Microbiology, 2014 |
| 40. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Sludge bulking in a high-rate denitrifying automatic circulate (DAC) reactor. , Chemical Engineering Journal., 2014 |
| 41. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a> Characteristics and Performance of Anaerobic Wastewater Treatment (A Review) , J.Chem.Soc.Pak, 2013 |
| 42. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,H. zafar,H. Yaqoob,M. Waseem,Zahidullah,S. Afsheen Natural Treatment Systems as Sustainable Eco technologies for the Developing Countries, BioMed Research International, 2013 |
| 43. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a> Characteristics and Performance of Anaerobic Wastewater Treatment (A Review), J. Chem Soc. of Pak, 2012 |
| 44. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a> Effect of Hospital Wastes on Drinking water quality of KPK Hospitals Pakistan. , Value in health, 2012 |
| 45. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Evaluating the prevalence associated with smoking behavior among university students in Pakistan, Value in Health, 2012 |
Conference Publications
| 1. | <a href="MemberDetails.aspx?memberID=633" title="Dr. Habiba Zaffar">H.Zaffar</a>,Nimra Nisar,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=117" title="Dr. Syed Tatheer Alam Naqvi">S.Naqvi</a> Enhanced Bio degradation of Diesel Oil using Immobilised Bacterial Cell, , 2025 |
| 2. | Amna Javed,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=633" title="Dr. Habiba Zaffar">H.Zaffar</a> Assessment of Public Health Affected by Inadequate Water and Poor Sanitation in Selected Villages of Tehsil Tanawal, District Mansehra, , 2025 |
Books and Book Chapters
| 1. | <a href="MemberDetails.aspx?memberID=633" title="Dr. Habiba Zaffar">H.Zaffar</a>,Iffat Newaz,Nimra Nisar,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,Mehmoona Zafar An Overview of Bacterial Toxigenesis and a Potential Biological Weapon in Warfare. , , 2024 |
| 2. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> An Overview of Bacterial Toxigenesis and a Potential Biological Weapon in Warfare, , 2023 |
| 3. | <a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,Maria Sabeen,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,Shahida Shaheen,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a> "Wastewater Irrigation and Plant Growth: An Insight into Molecular Studies." Sustainable Plant Nutrition under Contaminated Environments: 57., , 2022 |
| 4. | <a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Effects of Polychlorinated Biphenyls on Plant Growth, , 2022 |
| 5. | <a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a> Uptake of Organic Pollutants and the Effects on Plants, , 2022 |
| 6. | <a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a> Phytoremediation of Cd Contaminated Soil and Water, , 2018 |