Dr Maria Siddique
Tenured Professor
Area of Interest: Industrial Wastewater Treatment (Toxic Dyes, Pharmaceuticals and Metals)
Email: [email protected]
HEC Approved PhD SupervisorAcademics / Degrees
PhD 2011 COMSATS
M.Sc 2004 University of Peshawar, Pakistan B.Sc, 2002 Govt. |
Profile / Bio
|
Associations
2011 Lifetime member of “Journal of Chemical Society of Pakistan”. 2018 Member
|
Research Interests
|
Awards
2016: Awarded “Research Productivity Award-2015”, CUI, Pakistan. 2015:Awarded “Research Productivity Award-2014”, CUI, Pakistan. 2014: Awarded “Research 2012:Awarded “Research Productivity Award-2011”, CUI, Pakistan. 2011:Awarded “Best Paper Award-2009”, HEC, Islamabad, Pakistan. 2010: Awarded six months HEC Scholarship under “International Research Support Initiative 2009:Awarded research grants worth 4.25 million, as research scholar funded by HEC 2008: 2003: M.Sc Merit Scholarship, Department of Environmental Sciences, Peshawar University, Pakistan. |
Research Projects
|
Students Supervised
MS/PhD students supervised:
|
Journal Publications
| 1. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=151" title="Ms. Romana Jamshed">R.Jamshed</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Modeling and Forecasting Carbon Dioxide Emissions from Fossil Fuel Combustion in Pakistan Using ARIMA Model: Implications for Climate Change, Pollution , 2025 |
| 2. | <a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=131" title="Dr. Raza Ahmad">R.Ahmad</a>,<a href="MemberDetails.aspx?memberID=143" title="Dr. Jamshaid Hussain">J.Hussain</a>,<a href="MemberDetails.aspx?memberID=5855" title="Samina Khalid">Samina Khalid</a> Exploring Different Roles of StWRKY4 and StWRKY56 in Transgenic Potato Against Salt Stress, Life, 2025 |
| 3. | <a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=23" title="Dr. Bushra Ismail">Bushra Ismail</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,<a href="MemberDetails.aspx?memberID=566" title="Dr. Shamyla Nawazish">S.Nawazish</a> Identification and green synthesis of potato dry rot Fusarium falciforme silver nanoparticles, characterization and antibacterial activity, BMC Plant Biology, 2025 |
| 4. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=116" title="Dr. Adnan Ahmad Tahir">A.Tahir</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Comparative Analysis of the Efficiencies of Two Low Cost Adsorbents for Carbon Dioxide Capture, International Journal of Environmental Research, 2025 |
| 5. | Mahzaib Abbasi ,Maimoona Zahoor,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a> Fruit Waste to Nano- Wonders: Green Synthesis of Silver Nanoparticles for Microbial Application , Fusion Journal of Engineering and Sciences, 2025 |
| 6. | <a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=128" title="Dr. Mohammad Maroof Shah">M.Shah</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,<a href="MemberDetails.aspx?memberID=566" title="Dr. Shamyla Nawazish">S.Nawazish</a>,<a href="MemberDetails.aspx?memberID=5855" title="Samina Khalid">Samina Khalid</a> Deciphering the role of SlWRKY36 and SlWRKY51 in salt stress tolerance via modulating ion homeostasis and proline biosynthesis, Current Plant Biology, 2024 |
| 7. | Fatima Rehman,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,Asmat Ali,Ummara Waheed Microwave-Assisted Green Synthesis of Silver Nanoparticles and Chitosan Nanocomposites for the Removal of Reactive Blue-19, International Journal of Environmental Science and Technology, doi: https://doi.org/10.1007/s13762-024-05674-w, 2024 |
| 8. | Asmat Ali,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,Zahid Ullah,Abdur Rashid,Warda Khalid Integrated Approach to Hydrogeochemical Assessment of Groundwater Quality in Major Industrial Zone of Punjab, Pakistan, Environmental Science and Pollution Research, (https://doi.org/10.1007/s11356-024-33402-x , 2024 |
| 9. | Ummara Waheed,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,<a href="MemberDetails.aspx?memberID=712" title="Dr. Mohammad Maroof Shah">M.M.Shah</a> Understanding the role of the fructose-1,6-bisphosphatase gene for enhancing the photosynthetic rate in Arabidopsis thaliana, Functional Plant Biology, 2024 |
| 10. | Syed Haseeb Shah,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a>,<a href="MemberDetails.aspx?memberID=23" title="Dr. Bushra Ismail">Bushra Ismail</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,<a href="MemberDetails.aspx?memberID=566" title="Dr. Shamyla Nawazish">S.Nawazish</a>,Xiaoliang Shan,Sofia Baig,Hongwei Zhao,Zahid Majeed First identification of potato tuber rot caused by Penicillium solitum, its silver nanoparticles synthesis, characterization and use against harmful pathogens, Frontiers in Plant Science, 2023 |
| 11. | Nosheen Kabir,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a> Identification and comparative analysis of Histidine phosphotransfer (HP) genes reveal their role in cotton development and stress tolerance, South African Journal of Botany, 2023 |
| 12. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> UV/ Fenton based treatment of paper recycling industry wastewater, Desalination and Water Treatment, 2023 |
| 13. | Asmat Ali,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,Zahid Ullah, Junaid Ghani,Abdur Rashid,Warda Khalid Geochemical Investigation of OCPs in the Rivers Along with Drains and Groundwater Sources of Eastern Punjab, Pakistan, Exposure and Health, 2023 |
| 14. | Ummara Waheed,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,<a href="MemberDetails.aspx?memberID=715" title="Dr. Raza Ahmad ">Dr. Raza Ahmad</a>,<a href="MemberDetails.aspx?memberID=712" title="Dr. Mohammad Maroof Shah">M.M.Shah</a> Pakistani Wheat Cultivars Depict Genotype Dependent Callus and Regeneration Response, Journal of Agriculture and Food, 2023 |
| 15. | Muhammad Zeshan Zafer , Shoaib Ur Rehman ,Maria Siddique, Muhammad Hammad Nadeem Tahir ,Zulqurnain Khan,Ummara Waheed ,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Genome-Wide Characterization and Sequence Polymorphism Analyses of Glycine max Fibrillin (FBN) Revealed Its Role in Response to Drought Condition, Genes, 2023 |
| 16. | Aaima Iftikhar,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=127" title="Dr. Bibi Saima Zeb">B.Zeb</a>,<a href="MemberDetails.aspx?memberID=412" title="Dr. Malik Tahir Hayat">M. Tahir</a> Anaerobic Biological Treatment Wastewater from Paper Recycling Industry by UASB Reactor, Sains Malaysiana, 2023 |
| 17. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=116" title="Dr. Adnan Ahmad Tahir">A.Tahir</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a> Layered Double Hydroxide and Graphitc Carbon Nitride Hybrid as Nanoadsorbent for Selected Azo-Dye Removal from Aqueous Solution, International Journal of Environmental Science and Technology, 2022 |
| 18. | <a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,<a href="MemberDetails.aspx?memberID=138" title="Dr. M. Maroof Shah">M.Shah</a>,<a href="MemberDetails.aspx?memberID=176" title="Dr. Tariq Ismail">T.Ismail</a>,<a href="MemberDetails.aspx?memberID=715" title="Dr. Raza Ahmad ">Dr. Raza Ahmad</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a> Comparative Arsenic Tolerance and Accumulation Potential Between Wild Tagetes patula and Tagetes minuta, Sains Malaysiana, 2022 |
| 19. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a> Global Genetic Diversity and Evolutionary Patterns among Potato leafroll virus Populations, Frontiers in Microbiology, 2022 |
| 20. | <a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,<a href="MemberDetails.aspx?memberID=138" title="Dr. M. Maroof Shah">M.Shah</a>,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=176" title="Dr. Tariq Ismail">T.Ismail</a>,<a href="MemberDetails.aspx?memberID=361" title="NIGHAT FATIMA">Dr. Nighat Fatima</a>,Syed Munawar Aziz Shah Antioxidant, Cytotoxic, and Antimicrobial Potential of Silver Nanoparticles Synthesized using Tradescantia pallida Extract, Frontiers in Bioengineering and Biotechnology, 2022 |
| 21. | Asmat Ali,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,Ummara Waheed,Wei Chen,Zhixin Han Promising Low-Cost Adsorbent from Waste Green Tea Leaves for Phenol Removal in Aqueous Solution, International Journal of Environmental Research and Public Health, 2022 |
| 22. | Shoaib Nawaz ,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,Ummara Waheed,Irum Shahzadi, Asmat Ali Ultrasound-Assisted Hydrogen Peroxide and Iron Sulfate Mediated Fenton Process as an Efficient Advanced Oxidation Process for the Removal of Congo Red Dye, Polish Journal of Environmental Studies, 2022 |
| 23. | Mujaddad Sultan ,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,Ahmed M Fallatah,Nighat Fatima,Irum Shahzadi, Ummara Waheed,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>, Asmat Ali,<a href="MemberDetails.aspx?memberID=376" title="Dr. Arshad Mehmood Abbasi">Dr. AM Abbasi</a> Ligustrum lucidum Leaf Extract-Assisted Green Synthesis of Silver Nanoparticles and Nano-Adsorbents Having Potential in Ultrasound-Assisted Adsorptive Removal of Methylene Blue Dye from Wastewater and Antimicrobial Activity, Materials-MDPI, 2022 |
| 24. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=376" title="Dr. Arshad Mehmood Abbasi">Dr. AM Abbasi</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a>,<a href="MemberDetails.aspx?memberID=361" title="NIGHAT FATIMA">Dr. Nighat Fatima</a> Green Synthesis of Silver Nanoparticles and Nano-Adsorbents Having Potential in Ultrasound-Assisted Adsorptive Removal of Methylene Blue Dye from Wastewater and Antimicrobial Activity, Materials, 2022 |
| 25. | Muhammad Naeem Khan,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,Nosheen Mirza,Ummara Waheed,Asmat Ali,Ajmal Khan,Irum Shahzadi,Ahmed Al-Harrasi Synthesis, Characterization, and Application of Ag-Biochar Composite for Sono-Adsorption of Phenol, Frontiers in Environmental Science, 2022 |
| 26. | Ummara Waheed,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=131" title="Dr. Raza Ahmad">R.Ahmad</a>,<a href="MemberDetails.aspx?memberID=137" title="Dr. Irum Shahzadi">I.Shahzadi</a> Fruit drop in cotton: some causes, Journal of Agriculture and Food, 2021, 2021 |
| 27. | Umar Shahbaz,Ummara Waheed,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,Fahim Ali Jawad Phenotypic and genotypic diversity in some bread wheat genotypes exposed to heat stress, Egyptian Journal of Agricultural Research, 2021 |
| 28. | Muhammad Arslan Khan,Hasan Riaz,Muhammad Raheel,Qaiser Shakeel, Ummara Waheed,Nadeem Ahmed,Muhammad Bashair,Waqas Ashraf,Maria Siddique,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,Ambreen Naz In-Vitro and in-vivo management of nematodes, Meloidogyne incognita (Kofoid and White) Chitwood and Rhizoctonia bataticola (Taub.) Butler in cotton using organic’s, Saudi Journal of Biological Sciences, 2021 |
| 29. | <a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,Maryam Hassan,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>, Umar Farooq,Rizwana Sarwar ,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a> Photocatalytic degradation and kinetic modeling of azo dye using bimetallic photocatalysts: effect of synthesis and operational parameters, Environmental Science and Pollution Research, 2019 |
| 30. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=382" title="Dr. Fazli Wahid">F. Wahid</a>,<a href="MemberDetails.aspx?memberID=195" title="Mr. Naeem Riaz">N. Riaz</a> Titanium Oxide-Bacterial Cellulose nanocomposite for the removal of Lead from Wastewater, International Journal of Biological Macromolecules, 2019 |
| 31. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=692" title="Rubina Farooq">R. Farooq</a> Removal of Congo Red from Aqueous Solutions by Spent Black Tea as Adsorbent, Journal of Water Chemistry and Technology, 2018, 2018 |
| 32. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,Asmat Ali,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,Robina Farooq Ultrasound-assisted adsorption of phenol from aqueous solution by using spent black tea leaves, Environmental Science and Pollution Research, 2018 |
| 33. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> An overview of the reaction conditions for an efficient photoconversion of CO2 , Reviews in Chemical Engineering, 2018 |
| 34. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=692" title="Rubina Farooq">R. Farooq</a> Ultrasound-assisted adsorption of phenol from aqueous solution, Environmental Science and Pollution Research, 2018 |
| 35. | <a href="MemberDetails.aspx?memberID=692" title="Rubina Farooq">R. Farooq</a>,Gugan Jabeen,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,Saleem Farooq shokat,Saif ur Rehman Bioelectrochemical Reduction of Carbon Dioxide to Organic Compounds, International Journal of Scientific & Engineering Research, 2016 |
| 36. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=382" title="Dr. Fazli Wahid">F. Wahid</a> Removal of reactive blue 19 dye by sono, photo and sonophotocatalytic oxidation using visible light, Ultrasonics Sonochemistry, 2015 |
| 37. | <a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Biological treatment of the dye Reactive Blue 19 by cattails and, Toxicological & Environmental Chemistry, 2014 |
| 38. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,Ather Farooq,Dr Rubina Farooq Improved Photocatalytic Activity of TiO 2 Coupling Ultrasound for Reactive Blue 19 Degradation , JCSP, 2014 |
| 39. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,Dr Rubina Farooq,Gareth J Synergistic effects of combining ultrasound with the Fenton process in the degradation of Reactive Blue 19, Ultrasoic sonochemistry, 2014 |
| 40. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Electrolyte Assisted Sono-Electrochemical Decomposition of Reactive Red 195, The Journal of Chemical Society of Pakistan , 2013 |
| 41. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=692" title="Rubina Farooq">R. Farooq</a> Enhanced decomposition of reactive blue 19 dye in ultrasound assisted, Ultrasonics Sonochemistry, 2011 |
| 42. | <a href="MemberDetails.aspx?memberID=692" title="Rubina Farooq">R. Farooq</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Removal of Reactive Blue 19 from Wastewaters by Physicochemical and, J.Chem.Soc.Pak, 2011 |
| 43. | <a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,Rubina Farooq,Ather Farooq,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=2" title="Dr. Umar Farooq">U.Farooq</a>,<a href="MemberDetails.aspx?memberID=147" title="Dr. Iftikhar Ahmad Raja">I.Raja</a>,Saleem Farooq Shoaket Thermal-pressure-mediated hydrolysis of Reactive Blue 19 dye., Journal of hazardous materials, 2009 |
| 44. | Robina Farooq,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Health risk assessment of heavy metals for population via consumption of vegetables, World Applied Sciences Journal, 2009 |
| 45. | Robina Farooq,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> The Effect of Ultrasonic Irradiation on the Anaerobic Digestion of Activated Sludge’, World Applied Sciences Journal, 2009 |
| 46. | Robina Farooq,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Application of Ultrasound in Pharmaceutics, World Applied Sciences Journal, 2009 |
| 47. | <a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Evaluation of trace metals in tobacco of local and imported cigarette brands used in Pakistan by spectrophotometer through microwave digestion, J Toxicol Sci , 2008 |
Conference Publications
| 1. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> PET-BASED ACTIVATED CARBON AND CHITOSAN COMPOSITES: AN EFFICIENT ADSORBENT FOR AQUEOUS DYE REMOVAL, , 2025 |
| 2. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a> Study on the Potential of Waste to Energy Technological Application at Selected Tourist Destination of KPK Pakistan, , 2021 |
| 3. | <a href="MemberDetails.aspx?memberID=1776" title="Jehanzeb Ali Shah">J.A.Shah</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>, M. Arshad ,S. Rehman,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,T. A. Butt,S. H. Shah,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a> Removal of Reactive Dye from Aqueous Solution using Agricultural Waste Based Novel Adsorbent: Isotherms and kinetics studies. , , 2019 |
| 4. | <a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=9" title="Dr. Ahson Jabbar Shaikh">Ahson J. Shaikh</a> Nanoporous Zirconia Membrane for Water and Energy Applications., , 2019 |
| 5. | <a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=9" title="Dr. Ahson Jabbar Shaikh">Ahson J. Shaikh</a>,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a> Nano-structured Hydrostable Silica Membranes for Water Desalination, , 2019 |
| 6. | <a href="MemberDetails.aspx?memberID=1776" title="Jehanzeb Ali Shah">J.A.Shah</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>, Laiba Javed ,Muhammad Arshad ,Muhammad Shahid,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a> Exploring the potential of agricultural waste based activated carbon for treatment of reactive orange 16 dye: isotherm, kinetic and thermodynamic studies, , 2019 |
| 7. | Asmat Ali,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,Robina Farooq,Irum Shahzadi,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,Ummara Waheed Ultrasound enhanced removal of Phenol from wastewater using Bioadsorbent, , 2018 |
| 8. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Analysis of air pollution tolerance index of selected plant species around Karakuram highway, , 2018 |
| 9. | <a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a> Removal of Amoxicillin from Aqueous Solution Using Magnetic Fe3o4 Nanoparticles, , 2017 |
