Dr Sajid Hussain Shah
Associate Professor
Area of Interest: Synthesis, characterization and performance of Nano-structured hydrophobic hybrid organic-inorganic membranes system for separation of H2/CO2 mixture
Email: [email protected]
HEC Approved PhD SupervisorAcademics / Degrees
|
Profile / Bio
PROFESSIONAL AND RESEARCH EXPERIENCE:
Research Experience
|
Awards
|
Journal Publications
| 1. | <a href="MemberDetails.aspx?memberID=9" title="Dr. Ahson Jabbar Shaikh">Ahson J. Shaikh</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a> TiO2–MnO2 Nanocomposites for High-Performance Supercapacitors in Imidazolium-Based Ionic Liquids, ChemNanoMat, 2026 |
| 2. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=644" title="Dr. Huma Ajab">H. Ajab</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a> Decolorization of reactive blue-2 dye in aqueous solution by electrocoagulation process using aluminum and steel electrodes, Journal of Hazardous Materials Advances , 2023 |
| 3. | Nazeer Ahmad Khan,<a href="MemberDetails.aspx?memberID=12" title="Dr. Sohail Anjum Shahzad">Sohail Anjum Shahzad</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,Sara Waheed,Hafiz Muhammad Junaid,Asad Hamad,Muhammad Imran,Gul Shahzada Khan Ultra-sensitive fluorescent and colorimetric probes for femtomolar detection of picric acid: Mechanochromic, latent fingerprinting, and pH responsive character with AIE properties, Journal of Photochemistry & Photobiology, A: Chemistry, 2023 |
| 4. | <a href="MemberDetails.aspx?memberID=716" title="Dr. Asim Yaqub">Asim Yaqub</a>,<a href="MemberDetails.aspx?memberID=118" title="Dr. Zulfiqar Ahmad Bhatti">Z. A. Bhatti</a>,<a href="MemberDetails.aspx?memberID=5838" title="Dr. Asam Shad">Asam Shad</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a> reactive blue-2 dye in aqueous solution by electrocoagulation process using aluminum and steel electrodes, Journal of Hazardous Materials Advances February 2023 , 2023 |
| 5. | <a href="MemberDetails.aspx?memberID=9" title="Dr. Ahson Jabbar Shaikh">Ahson J. Shaikh</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a> Interactive behavior of graphene quantum dots towards noble metal surfaces, Physica E: Low-dimensional Systems and Nanostructures, 2022 |
| 6. | Hafiz Muhammad Junaid,<a href="MemberDetails.aspx?memberID=12" title="Dr. Sohail Anjum Shahzad">Sohail Anjum Shahzad</a>,<a href="MemberDetails.aspx?memberID=533" title="Dr. Jamshed Iqbal">Dr. Jamshed Iqbal</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,Muhammad Tahir Waseem,Asad Hamad,Waqar Rauf AIEE active sensors for fluorescence enhancement based detection of Ni2+ in living cells: Mechanofluorochromic and photochromic properties with reversible sensing of acid and base, Analytica Chimica Acta, 2022 |
| 7. | <a href="MemberDetails.aspx?memberID=4" title="Dr. Syed Tauqir Ali Sherazi">Tauqir A. Sherazi</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,Shumaila Azam,Syed Ali Raza Naqvi,Shenghai Li,Shabab Hussain Zwitterionic analog structured ultrafiltration membranes for high permeate flux and improved anti-fouling performance, Journal of Membrane Science, 2022 |
| 8. | <a href="MemberDetails.aspx?memberID=1776" title="Jehanzeb Ali Shah">J.A.Shah</a>,Cyrus Raza Mirza,Tayyab Ashfaq Butt,Walid M.A. Khalifa,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,Hatem H. Gasmi,<a href="MemberDetails.aspx?memberID=1778" title="Dr Hajira Haron">H.Haroon</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,Muhammad Arif Ali, Iftikhar Zeb,<a href="MemberDetails.aspx?memberID=124" title="Dr. Bilal Zafar Amin">B.Amin</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a> Tobacco Stalk Waste Biomass Holds Multilayer and Spontaneous Adsorption Capabilities for Reactive Black 5 Dye: Equilibrium Modelling and Error Function Analysis, Polish Journal of Environmental Studies , 2021 |
| 9. | <a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>, Raza Mirza,Tayyab Ashfaq Butt, ,<a href="MemberDetails.aspx?memberID=9" title="Dr. Ahson Jabbar Shaikh">Ahson J. Shaikh</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=140" title="Dr. Bilal Zafar Amin">B.Amin</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a>,M. Hassham H. Bin Asad, Mujahid H. Shah, ,Rida Z. Shah,,M.S.A Yasser,, Atif Ali, Nano-porous Zirconia Membranes for Separation of Hydrogen from Carbon Dioxide, Polish Journal of Environmental Studies , 2021 |
| 10. | <a href="MemberDetails.aspx?memberID=1776" title="Jehanzeb Ali Shah">J.A.Shah</a>,Tayyab Ashfaq,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=679" title="Dr. Khizar Hussain Shah Shah">K.H. Shah</a>,Muhammad Arshad,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,<a href="MemberDetails.aspx?memberID=140" title="Dr. Bilal Zafar Amin">B.Amin</a>,Muhammad Arfan,Yongqing Zhang,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a> Melia azedarach Activated Carbon and its novel TiO2 Nanocomposite for Chemisorption and Photodecoloration of Reactive Orange 16: Isotherm and Kinetic Modeling, Current Analytical Chemistry, 2021 |
| 11. | Natasha,Muhammad Shahid,Aneeza Sardar,Hasnain Anwar,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>, Sana Khalid, Ali Haidar Shah Effect of co-application of wastewater and freshwater on the physiological properties and trace element content in Raphanus sativus: soil contamination and human health, Environmental Geochemistry and Health, 2020 |
| 12. | Muhammad Arshad,Ayesha Neelam,Noor Haleem,Yousuf Jamal,Kiran Hina,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,Imtyaz Hussain,Yongking Zhang Synthesis and characterization of CMC/PVA/PVP composite microfiltration membrane, Desalination and Water Treatment , 2020 |
| 13. | <a href="MemberDetails.aspx?memberID=9" title="Dr. Ahson Jabbar Shaikh">Ahson J. Shaikh</a>,<a href="MemberDetails.aspx?memberID=174" title="M. Arfat Yameen">Dr. M. Arfat Yameen</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a> An insight into the coating behavior of bimetallic silver and gold core-shell nanoparticles, Plasmonics, 2020 |
| 14. | <a href="MemberDetails.aspx?memberID=9" title="Dr. Ahson Jabbar Shaikh">Ahson J. Shaikh</a>,<a href="MemberDetails.aspx?memberID=12" title="Dr. Sohail Anjum Shahzad">Sohail Anjum Shahzad</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a> Effect of gold nanoparticles on transmittance and conductance of graphene oxide thin films and efficiency of perovskite solar cells, Applied Nanoscience, 2020 |
| 15. | <a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,Yoshimitsu Uemura,Suzana Yusup,Katsuki kusakabe,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a>,<a href="MemberDetails.aspx?memberID=539" title=" Dr Atif Ali">A Ali</a> Organically cross-linked hydrophobic porous silica membrane for separation of carbon dioxide gas from hydrogen, Arabian Journal for Science and Engineering, 2016 |
| 16. | <a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,Yoshimitsu Uemura,Suzana Yusup,Katsuki kusakabe,<a href="MemberDetails.aspx?memberID=112" title="Dr. Qaisar Mahmood">Q.Mahmood</a>,<a href="MemberDetails.aspx?memberID=539" title=" Dr Atif Ali">A Ali</a> Nano-structured porous yttria stabilized zirconia membrane for high temperature CO2 capture from H2/CO2 mixture, Arabian Journal for Science and Engineering, 2016 |
| 17. | <a href="MemberDetails.aspx?memberID=539" title=" Dr Atif Ali">A Ali</a>,<a href="MemberDetails.aspx?memberID=166" title="Dr. Nisar-ur-Rahman">.Nisar-ur-Rahman</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a> Prevalence of Risk Factors for Coronary Artery Disease in Southern Punjab, Pakistan, Tropical Journal of Pharmaceutical Research, 2016 |
Conference Publications
| 1. | <a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=9" title="Dr. Ahson Jabbar Shaikh">Ahson J. Shaikh</a> Nanoporous Zirconia Membrane for Water and Energy Applications., , 2019 |
| 2. | Anderson Makinda Ndogero,Laiba Javed,<a href="MemberDetails.aspx?memberID=1776" title="Jehanzeb Ali Shah">J.A.Shah</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,Maria Siddique,Hajira Haroon,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a> Adsorption Potential of Agricultural Waste in Raw and Activated Form for Azo Dye in Batch Reactor, , 2019 |
| 3. | <a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a>,<a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=115" title="Dr. Romana Khan">R.Khan</a>,<a href="MemberDetails.aspx?memberID=119" title="Dr. Maria Siddique">M.Siddique</a>,<a href="MemberDetails.aspx?memberID=9" title="Dr. Ahson Jabbar Shaikh">Ahson J. Shaikh</a>,<a href="MemberDetails.aspx?memberID=717" title="Dr. Ayesha Baig">A. Baig</a> Nano-structured Hydrostable Silica Membranes for Water Desalination, , 2019 |
| 4. | <a href="MemberDetails.aspx?memberID=675" title="Dr. Muhammad Saqib Khan">M. S. Khan</a>,Jehanzeb Ali Shah,Ahson Jabbar Shaikh,Muhammad Arshad,<a href="MemberDetails.aspx?memberID=109" title="Dr. Arshid Pervez">A.Pervez</a>,<a href="MemberDetails.aspx?memberID=659" title="Dr. Sajid Shah">Dr. S. Shah</a>,<a href="MemberDetails.aspx?memberID=608" title="Dr. Nadia Riaz">N. Riaz</a>,<a href="MemberDetails.aspx?memberID=114" title="Dr. Muhammad Bilal">M.Bilal</a> Photocatalytic degradation of azo dyes using N/TiO2 photocatalysts: effect of nitrogen loading and calcination temperature. , , 2019 |