Dr Syed Qasim Shah
Associate Professor
Area of Interest: Finance
Email: [email protected]
HEC Approved PhD SupervisorAcademics / Degrees
|
Profile / Bio
Syed Qasim Shah, holds MS degree in Finance, from COMSATS Institute of Information Technology, Abbottabad in 2010. He did Master of Business Administration (MBA) in Finance from COMSATS Institute of Information Technology, Abbottabad in 2007. He was silver medalist at MBA. Syed Qasim Shah is a young researcher having 4 published papers in international journals of finance and banking while, 4 papers are submitted for acceptance. He is also author of a book titled “Corporate Governance” published in 2012. He taught number of courses of Finance Specialization at undergraduate and graduate level. He is also a active member of departmental marketing team. His major courses taught are Financial Reporting and Analysis, Investment Analysis and Management, Advanced International Finance, International Financial Management, Financial Statement Analysis, Advanced Financial Management, Corporate Finance, Portfolio Selection Management. He plan to do PhD from international university in future |
Journal Publications
| 1. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,<a href="MemberDetails.aspx?memberID=740" title="Asad Rafaq">A.Rafaq</a> Critical Obstacles to Sustainable Construction: A Multi-Criteria Decision Approach., Critical Obstacles to Sustainable Construction: A Multi-Criteria Decision Approach. (2026). KASBIT Business Journal, 19(1), 36-52 , 2026 |
| 2. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,<a href="MemberDetails.aspx?memberID=515" title="Dr. Muhammad Asif">Asif, M.</a> The Integrity of Emerging Financial Markets: Prioritising Factors through Analytical Hierarchy Process. Institutions and Economies, Institutions and Economies, 2026 |
| 3. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,<a href="MemberDetails.aspx?memberID=515" title="Dr. Muhammad Asif">Asif, M.</a>,Izlin Ismail The Integrity of Emerging Financial Markets: Prioritising Factors through Analytical Hierarchy Process, Institutions and Economies, 2026 |
| 4. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> Stock market prediction through deep reinforcement learning. International Journal of Financial Engineering, , Stock market prediction through deep reinforcement learning. International Journal of Financial Engineering, , 2026 |
| 5. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> Impact of Digital Financial Literacy on Financial Well-Being: The Mediating Role of Digital Financial Inclusion , KASBIT Business Journal, 2026 |
| 6. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> Free Float and Stock Liquidity: Evidence from Pakistan Stock Exchange. Research Journal for Societal Issues, 6(3), 194–208. https://doi.org/10.56976/rjsi.v6i3.275 , Research Journal for Societal Issues, 6(3), 194–208. https://doi.org/10.56976/rjsi.v6i3.275 , 2025 |
| 7. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> The Impact of Project and Problem Based Learning Approach on Entrepreneurship and Innovation among Engineering Students. Journal of Entrepreneurship and Business Venturing, , Journal of Entrepreneurship and Business Venturing, , 2025 |
| 8. | <a href="MemberDetails.aspx?memberID=515" title="Dr. Muhammad Asif">Asif, M.</a>,<a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,Waseem Liaqat Detection and Prevention of Financial Crimes: An Application of Fraud Triangle Theory in KP Pakistan, JISR management and social sciences & economics, 2024 |
| 9. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> Heterogeneous investors and deterioration of market integrity: An analysis of market manipulation cases. Journal of Financial Crime, 30(2), 389-403. (Scopus Indexed, Q1 ) (HEC Recognized-Y), Journal of Financial Crime, 2023 |
| 10. | <a href="MemberDetails.aspx?memberID=515" title="Dr. Muhammad Asif">Asif, M.</a>,Sheraz Khan,<a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> Impact of Foreign Shareholdings on Agency Cost: Empirical Evidence from Pakistan, Journal of Independent studies and Research, 2021 |
| 11. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,Dr. Izlin Ismail ,Dr. A.Ghafoor,Dr. Fiza Q Market Manipulation in East-Asian Markets: A Regulatory Overview, studies of applied economics, 2020 |
| 12. | Wajid Khan,<a href="MemberDetails.aspx?memberID=515" title="Dr. Muhammad Asif">Asif, M.</a>,<a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> An Empirical Analysis of Enterprise Risk Management and Firm's Value: Evidence from Pakistan, Journal of independent studies and research, 2020 |
| 13. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,Dr. Izlin Ismail ,Dr. Aidil Heterogeneous investors and deterioration of market integrity: an analysis of market manipulation cases, Journal of Financial Crime, 2020 |
| 14. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,Syed Qasim Shah,Dr. Izlin Ismail ,Dr. Aidil Stock market manipulation: A comparative analysis of East Asian emerging and developed financial markets, Management Science Letters, 2019 |
| 15. | <a href="MemberDetails.aspx?memberID=515" title="Dr. Muhammad Asif">Asif, M.</a>,<a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> Devaluation and Its Impact on Money Supply Growth, Journal of Social and Organizational Analysis, 2016 |
| 16. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> Analysis of Financial Performance of Private Banks in Pakistan , Procedia - Social and Behavioral Sciences 109 ( 2014 ) 1021 – 1025, 2014 |
| 17. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,<a href="MemberDetails.aspx?memberID=310" title="Imran Naseem">I.NASEEM</a> Determinants of Capital Structure: Empirical Analysis of Fuel and Energy Sector of Pakistan, Science Series Data Report, 2012 |
| 18. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,<a href="MemberDetails.aspx?memberID=310" title="Imran Naseem">I.NASEEM</a> Financial Performance of Public and Private Banks in Pakistan: A Comparative Analysis , Science Series Data Report, 2012 |
| 19. | <a href="MemberDetails.aspx?memberID=310" title="Imran Naseem">I.NASEEM</a>,<a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> The Profitability of Banking Sector in Pakistan: An Empirical Analysis from 2006-2010. Science Series Data Report, 4(2)., Science Series Data Report, 2012 |
| 20. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> The Profitability of Banking Sector in Pakistan, Science Series Data Report, 2012 |
| 21. | <a href="MemberDetails.aspx?memberID=515" title="Dr. Muhammad Asif">Asif, M.</a>,<a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,<a href="MemberDetails.aspx?memberID=272" title="Dr. Kashif Rashid">K.Rashid</a>,Khalid Zaman Devaluation and Output Growth: Evidence from Pakistan, Mediterranean Journal of Social Sciences, 2011 |
Conference Publications
| 1. | <a href="MemberDetails.aspx?memberID=515" title="Dr. Muhammad Asif">Asif, M.</a>,<a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a>,<a href="MemberDetails.aspx?memberID=740" title="Asad Rafaq">A.Rafaq</a> FIN-TECH AND FINANCIAL INCLUSION: ISSUES AND STRATEGIES, , 2024 |
| 2. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> Determinants of Capital Structure: Empirical Analysis of Fuel and Energy sector of Pakistan, , 2012 |
| 3. | <a href="MemberDetails.aspx?memberID=275" title="Dr. Syed Qasim Shah">Shah, S. Q.</a> Financial Performance of Public and Private Banks in Pakistan: A Comparative Analysis, , 2012 |